Bloomsday Results

On smaller devices you may need to scroll to the side to see all results.

(Results unofficial until verified)

MEN

Place Name Home Time Award
1 Patrick Kiprop Kenya 34:08 7000
2 Mike Kamau Kenya 34:43 4500
3 Futsum Zienasellasie Flagstaff, AZ 34:51 8000*
4 Simon Mwangi Waithira Kenya 34:53 2500
5 Sam Chelanga Colorado Springs, CO 34:54 4300*
6 Ben Eidenschink Niwot, CO 34:55 2600*
7 Jake Perrin Bozeman, MT 35:01 1750*
8 Gilbert Boit Kenya 35:05 900
9 Afewerki Zeru Flagstaff, AZ 35:17 1200*
10 Andy Wacker Boulder, CO 35:25 600
11 Diego Estrada Flagstaff, AZ 35:46 500
12 Patrick Smyth Santa Fe, NM 35:50 400
13 Ryan Ioandis Spokane, WA 36:02 300
14 Habtamu Cheney Provo, UT 36:25 250
15 Collin Buck Kalispell, MT 36:35 200
16 Matt Welch Bellinham, WA 36:40 1000 -w
17 James Mwuara Tacoma, WA 36:51 750 -w
18 Shadrack Keter Kenya 36:55
19 Brian Masterson Seattle, WA 36:58 500 -w
20 Andrew Marston Shoreline, WA 37:05 250 -w
21 JaQuavious Harris Riverton, UT 37:14
22 Miguel Batista Seattle, WA 37:32
23 Alberto Mena Salt Lake City, UT 37:34
24 Todd Wakefield Mead, WA 37:38
25 Derek Alcorn Fullerton, CA 37:50
-- Macdonard Ondara Lakewood, WA 38:18 1500-m
-- Kevin Hansen Seattle, WA 39:01 1000-m
-- Greg Mitchell Nampa, ID 39:57 500-m

*Includes U.S. citizen prize money
w-Washington state resident
m-Masters runner

WOMEN

Place Name Home Time Award
1 Veronica Loleo Kenya 38:02 7000
2 Adane Anmaw Mengesha Ethiopia 38:14 4500
3 Sarah Naibei Kenya 38:14 3000
4 Aubrey Frentheway Provo, UT 38:15 7500*
5 Diana Chepkorir Kenya 39:13 1800
6 Daisy Kimeli Kenya 39:33 1350
7 Tejinesh Gegisa Tulu Ethiopia 40:38 1000
8 Kassie Parker Guttenberg, IA 40:50 3400*
9 Hannah Branch Orem, UT 41:05 1950*
10 Lindsey Bradley Heath, TX 41:05 1350*
11 Caroline Alcorta Seattle, WA 41:57 2000* -w
12 Risper Gesabwa Mexico 42:43 400
13 Renee Metivier Flagstaff, AZ 43:14 1500 -m
14 Andrea Masterson Seattle, WA 43:32 1050 -w
15 Sidney Dickerson Moses Lake, WA 43:48 500 -w
16 Courtney Olsen Bellingam, WA 43:54 500 -w
17 Jaya Simmons Sherwood, OR 44:16 200
18 Kayla Leland Spokane, WA 44:41
19 Amy Shackelford Colorado Springs, CO 44:47
20 Carre Heineck Portland, OR 44:50 1000-m
21 Elizabeth Wasserman Columbia Falls, MT 45:03
22 Kai Sharbono Spokane, WA 45:33 500 -m
23 Erinn Hill Seattle, WA 45:35
24 Gracie Marron Spokane, WA 45:45
25 Allison Kean Bellingam, WA 45:54

*Includes U.S. citizen prize money
w-Washington state resident
m-Masters runner

2025 Top Wheelchair Finishers
Open Men
Place Name Time Prize Home
1 Hermin Garic 31:10 2000 Utica, NY
2 Wyatt Willand 31:10 1500 Tucson, AZ
3 Aidan Gravelle 33:35 1000 Tuscon, AZ
4 Tyler Byers 34:01 500 Spokane Valley, WA
5 Laurens Molina 38:13 700 Costa Rica
6 Troy Pruitt 47:12 400 Chula Vista, CA
7 Bob Hunt 53:41 150 Spokane Valley, WA
Open Women
Place Name Time Prize Home
1 Hannah Babaloa 40:30 2,000 Chicago, IL
2 Heather Sealover 40:32 1000 Cheney, WA
3 Jessica Bellefeuille 51:04 300 Coeur d’Alene, ID
Masters Men
Place Name Time Prize Home
1 Matt Davis 42:02 400 Bowling Green, KY
2 Troy Davis 42:54 300 Lake Oswego, OR
3 Ulysses Elijah 45:45 200 Decatur, GA
4 Julius McManus 48:59 100 Santa Rosa Beach, FL
5 Edwin Figueroa 1:11:10 Commerce, CA
Open Quad 52
Place Name Time Prize Home
1 Santiago Sanz 40:57 2,000 Spain
Junior Male
Place Name Time Prize Home
1 Jack Coy* 53:40 250 Spokane, WA
Junior Female
Place Name Time Prize Home
1 Brooklyn Gossard* 48:54 600 Post Falls, ID

*Indicates Junior (Prize paid reflects place overall)

Men
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over
Women
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over

Men 13-15

1 Cole R Julian (14) 0:43:20
2 Preston Nelson (15) 0:43:50
3 Charlie Mcvey (13) 0:46:26
4 Asher L Thomas (14) 0:46:55
5 Dayton Mowrer (15) 0:47:52
6 Caleb Fitts (14) 0:48:31
7 Oscar A Dispenza (14) 0:48:49
8 Jack Danaraj (14) 0:49:05
9 Will Wood (13) 0:50:05
10 Owen S Loft (13) 0:50:20
11 Boden Dezzani (14) 0:50:24
12 Conner Menasco (14) 0:50:47
13 Fernando L Castillo (15) 0:50:51
14 Koah Finney (14) 0:51:08
15 Clark Silvers (14) 0:51:49
16 Morgan Parks (13) 0:52:17
17 Owen Weddle (14) 0:52:53
18 Graeme Chinery (15) 0:52:59
19 Arlo D Hamel (14) 0:53:07
20 Owen B Morrow (15) 0:53:08
21 Ulysses Trefry (15) 0:53:17
22 Quinn Bartley-peck (15) 0:53:23
23 Samuel R Cheney (13) 0:53:45
24 Zane Dullanty (14) 0:53:47
25 Jake Malde (15) 0:54:14

Men 16-18

1 Trajn Swalstad (17) 0:38:47
2 Westin Madden (18) 0:43:47
3 Wyatt Madden (17) 0:43:47
4 Noah N Wells (18) 0:43:59
5 Tucker Buhler (18) 0:44:11
6 Liam O'shea (17) 0:44:48
7 Aidan I Cashman (18) 0:45:42
8 Nakai T Ornelas (18) 0:45:43
9 Samuel A Macduff (17) 0:46:06
10 Ryan A Chavez (18) 0:46:44
11 Alex M Studebaker (18) 0:47:00
12 Eli Stuenkel (18) 0:47:21
13 Nathan R Peters (18) 0:47:51
14 Egan Johnson (18) 0:48:06
15 Josiah S Kann (17) 0:48:19
16 Tyler Reed (17) 0:48:49
17 Benjamin K Patterson (17) 0:49:11
18 Stephen Birmingham (17) 0:49:12
19 Conner W Johnson (17) 0:49:27
20 Ethan Rusche (17) 0:49:33
21 Duncan L Morrow (17) 0:49:35
22 Tadgh P Wieber (18) 0:49:40
23 Thomas Banzhof (18) 0:49:47
24 Dillan M Dituri (18) 0:50:05
25 Evan J Mckenzie (16) 0:50:14

Men 19-22

1 James N Dugenet (21) 0:38:28
2 Cade M Spencer (19) 0:40:47
3 Ethan Heisler (21) 0:41:04
4 Ryan A Rosaasen (19) 0:41:12
5 Isaac K Acker (20) 0:41:22
6 Alex Mcintyre (20) 0:41:36
7 Brian Kennedy (22) 0:42:15
8 Marc Dugenet (21) 0:42:27
9 Matthew L Conners (20) 0:42:36
10 Jonas Bears (22) 0:43:16
11 Brendan Kennedy (19) 0:43:22
12 Tommy J Wirth (20) 0:43:40
13 Noah Holden (19) 0:44:22
14 Noah Reudink (20) 0:44:25
15 Keane Antush (21) 0:44:27
16 Kiler D Borg (21) 0:44:35
17 Nathan Johnson (20) 0:44:42
18 Jace T Down (21) 0:44:43
19 Cy A Hulen (20) 0:44:51
20 Caleb Craik (21) 0:44:52
21 Emmett C Brooks (21) 0:44:55
22 Will D Moore (21) 0:45:29
23 Zach J Stewart (21) 0:45:33
24 James C Byrnes (22) 0:45:48
25 Charlie Martinez (20) 0:45:54

Men 23-29

1 Nicolas Trevino (24) 0:39:09
2 Lucky Schreiner (27) 0:39:47
3 Keanu C Daos (24) 0:39:54
4 Brett J Flerchinger (24) 0:40:18
5 Jakob Vanderwerff (24) 0:40:59
6 Carter Ledwith (24) 0:41:45
7 Jesse R Todd (25) 0:42:11
8 Hunter W Mosman (26) 0:42:13
9 Jackson Lyne (24) 0:42:16
10 Ben Hogan (27) 0:42:16
11 Kyle S Radosevich (24) 0:42:23
12 Kelvin Kipchirchir (26) 0:42:35
13 Jakob E Trantum (23) 0:42:50
14 Ethan Holman (29) 0:43:33
15 Nicky V Dimartino (23) 0:43:34
16 Taylor Cade (27) 0:43:38
17 Max Robinson (24) 0:43:40
18 Spencer Neher (26) 0:43:49
19 Alex Lapik (26) 0:43:55
20 Jt Mcentyre (29) 0:43:57
21 David M Gasper (25) 0:44:12
22 Benjamin Crowell (28) 0:44:14
23 Nolan E Gain (23) 0:44:18
24 Devin A Fahey (26) 0:44:29
25 Anthony Bithell (26) 0:44:44

Men 30-34

1 Mitch J Beard (30) 0:40:44
2 Ryan Lok (34) 0:40:50
3 Thomas Kean (30) 0:41:58
4 Tyler A Laubach (30) 0:42:09
5 Mackevin H Fey (33) 0:42:43
6 Eli J Deitz (32) 0:42:56
7 Anthony J Galvan (33) 0:43:05
8 Matthew D Fry (31) 0:43:22
9 Brian Kinder (31) 0:43:44
10 Nathan C Weitz (31) 0:43:59
11 Andrew Griffin (32) 0:44:08
12 Nick Soirez (32) 0:44:34
13 Jace Kalbfleisch (30) 0:45:06
14 Kyle A Hedges (32) 0:45:33
15 Anthony T Brown (34) 0:45:35
16 Nathan Huynh (32) 0:45:51
17 Dane M Harrod (34) 0:45:53
18 Philip Johnson (31) 0:46:07
19 Kolter Grigsby (34) 0:46:11
20 Jered N Sweeney-demezas (31) 0:46:16
21 Steven Kutsch (34) 0:46:23
22 Travis Fisher (30) 0:46:35
23 Travis Peterson (31) 0:46:46
24 Garrett A Combs (34) 0:46:50
25 Torin Lehmann (34) 0:46:52

Men 35-39

1 Andrew Cesal (36) 0:41:30
2 Jon C Hansen (35) 0:42:10
3 Joseph Miller (39) 0:42:17
4 Jason Moyer (39) 0:42:20
5 Tyler A Shirley (36) 0:42:34
6 Michael J Adams (37) 0:44:15
7 Sean M Coyle (36) 0:44:20
8 Scott Traver (35) 0:44:23
9 Clint T Hastings (39) 0:44:32
10 Taylor Neal (39) 0:45:07
11 Matt Engle (38) 0:45:28
12 Brad Wall (35) 0:45:40
13 Bryan Camarillo (36) 0:45:52
14 Richard Keroack (35) 0:46:09
15 Evan Eck (38) 0:46:17
16 Kyle Lampi (38) 0:46:25
17 Tim Armstrong (36) 0:46:43
18 Craig Kitti (37) 0:47:09
19 Stuart H Munsch (37) 0:47:14
20 Emerson Peek (37) 0:47:31
21 Ethan Bean (36) 0:47:42
22 Sean Haffey (38) 0:47:43
23 Bennett C Gladden (36) 0:47:51
24 Joe P Martin (39) 0:47:58
25 Bryan Hall (39) 0:48:25

Men 40-44

1 David R Larpenteur (40) 0:40:32
2 Derek J Thornton (42) 0:43:37
3 Matthew Roberts (41) 0:44:19
4 Branden C Heaps (42) 0:44:37
5 Matthew Demartini (42) 0:44:40
6 Mitchell Mcneill (43) 0:44:40
7 Scott A Voyles (41) 0:44:45
8 Eric D Card (40) 0:45:46
9 Nathaniel Naumann (42) 0:46:14
10 Vincent G Labelle (42) 0:46:21
11 Jonathon B Kemper (43) 0:46:27
12 Ryan T Mundall (42) 0:46:34
13 Andrew T Prentice (42) 0:46:34
14 Brian Vandenburg (41) 0:46:40
15 Alan Walker (41) 0:46:53
16 John Harris (40) 0:47:04
17 Troy Banker (40) 0:47:12
18 Rich Frazier (43) 0:47:23
19 Kyle L Johnson (41) 0:47:58
20 Bryan C Jones (40) 0:48:00
21 Bart N Schneider (43) 0:48:14
22 Peter Cushman (44) 0:48:30
23 Ryan C Foley (42) 0:48:31
24 Chris Fink (40) 0:48:31
25 Lyndsy Roberts (44) 0:48:32

Men 45-49

1 Rusty Beall (46) 0:42:36
2 Ryan D Seguine (45) 0:44:37
3 Benjamin Bucklin (46) 0:45:04
4 Garth Eliason (45) 0:45:26
5 Dallen Ashby (48) 0:46:23
6 Kjell Schioberg (47) 0:46:58
7 Matt Clarke (49) 0:46:58
8 Tony Proctor (48) 0:47:08
9 Evan Sims (47) 0:47:30
10 Jared A Richardson (45) 0:47:55
11 Billy Jr. E Morse (47) 0:48:03
12 Kevin E Boercker (45) 0:48:11
13 Dave Schruth (47) 0:48:42
14 Charles Joy (47) 0:48:47
15 Troy Braga (45) 0:49:02
16 Andrew Hastings (47) 0:49:30
17 Kyle J Mcnaught-davis (47) 0:49:59
18 Ryan M Thomsen (45) 0:50:31
19 Trevor R Pincock (49) 0:50:37
20 David Uhlenkott (45) 0:50:41
21 Shawn Gumke (46) 0:50:41
22 Scott Campbell (46) 0:50:59
23 Sterling Simmons (49) 0:51:09
24 Forrest Buckner (45) 0:51:14
25 Joel Anderson (49) 0:51:27

Men 50-54

1 Steve R Kirschke (53) 0:45:39
2 Jeff Oswalt (50) 0:46:31
3 Destry C Johnson (50) 0:46:34
4 Marcus Frentheway (52) 0:46:37
5 Ty Hansen (52) 0:47:46
6 Douglas H Smith (54) 0:49:42
7 Jason C Cooke (51) 0:49:43
8 Aric E Trantum (53) 0:51:48
9 Eric I Olson (51) 0:52:21
10 Jeff Bailey (51) 0:53:07
11 Matthew Zuchetto (50) 0:53:21
12 Conrad E Gilbert (52) 0:53:26
13 Aristeo Negrete (54) 0:53:27
14 Brent L Cornelison (51) 0:53:30
15 Rich Gustafson (54) 0:53:36
16 Mark C Hanson (53) 0:53:40
17 Jon V Rittenbach (51) 0:54:20
18 Daniel P Henry (51) 0:54:25
19 Matt Rindge (51) 0:54:36
20 Bill Sides (53) 0:54:40
21 Michael Wiser (52) 0:54:57
22 Michael L Graham (50) 0:55:06
23 Mike P Burghart (50) 0:55:30
24 Trent R Taule (53) 0:55:43
25 Matthew Broadhurst (51) 0:56:10

Men 55-59

1 Steve Morley (57) 0:44:30
2 Mark H Esvelt (56) 0:46:50
3 Chris Morlan (57) 0:47:51
4 Ted Haskell (55) 0:48:09
5 Steve J Somers (58) 0:48:43
6 Matt Mccluskey (56) 0:50:37
7 David L Jordan (57) 0:51:21
8 Thatcher S Thompson (56) 0:51:23
9 Tom R Fuchs (59) 0:52:13
10 Doug Wordell (59) 0:52:39
11 Mark Reudink (57) 0:52:59
12 David Wright (55) 0:53:11
13 Mike Eilmes (55) 0:54:10
14 Rob Selby (55) 0:54:18
15 Jeff Miller (58) 0:55:32
16 Ken Coburn (59) 0:56:07
17 Kelly J Husband (56) 0:56:21
18 John D Mandere (55) 0:56:23
19 Steve Clavel (57) 0:56:28
20 Michael J Sikora (57) 0:56:32
21 Craig M Potter (56) 0:56:43
22 Steve Vanlandingham (55) 0:57:05
23 Mark J Blewett (55) 0:57:09
24 Brad Archer (58) 0:57:31
25 Edward C Irvine Jr (58) 0:57:48

Men 60-64

1 Royce Hogue (61) 0:48:08
2 Darryl T Genest (61) 0:49:18
3 Keith M Comes (62) 0:49:52
4 Scot D Auble (63) 0:50:49
5 Eric R Gustavsen (62) 0:50:55
6 Andrew A Sonneland (63) 0:51:15
7 Keith R Lalonde (60) 0:51:39
8 David Millet (62) 0:51:51
9 Patrick Tongue (60) 0:53:55
10 Jeffrey S Brandt (61) 0:54:30
11 Douglas P George (64) 0:54:30
12 Kevin W Clarke (60) 0:56:44
13 Ed J Clarke (60) 0:56:49
14 Louis Moore (64) 0:56:49
15 Kurt Niven (62) 0:56:51
16 Alan E Gay (62) 0:57:41
17 Lowell S Kappmeyer (63) 0:57:46
18 Patrick K Bennett (61) 0:58:03
19 Lou Sowers (64) 0:58:30
20 Scott Nielsen (64) 0:58:39
21 Jim G Stefanoff (62) 0:58:43
22 Jeff Gerken (63) 0:58:54
23 Roger W Weeks (60) 0:58:55
24 Tom Taylor (61) 0:59:07
25 Steven R Finley (62) 0:59:10

Men 65-69

1 Roger Sayre (67) 0:47:42
2 Rick Hastings (65) 0:51:01
3 Ed Bickley (66) 0:52:57
4 Walter Mueller (65) 0:53:50
5 Mahmud Al-hafian (67) 0:55:21
6 Brian Abrams (67) 0:55:59
7 Mark D Frazier (66) 0:56:12
8 Dan Murray (66) 0:56:59
9 Russell D West (66) 0:58:16
10 Ken W Wendt (66) 0:58:57
11 Brian J Cornelius (65) 1:00:27
12 Joe E Murcar (65) 1:00:31
13 John Swenson (66) 1:00:55
14 Lou Karl (69) 1:02:03
15 Jared Schatz (67) 1:02:08
16 Greg Wright (68) 1:02:11
17 Kevin L Shumway (67) 1:03:18
18 Richard T Jacobs (68) 1:03:37
19 David A Craig (69) 1:03:54
20 Jerry Mahoney (69) 1:03:56
21 Michael Bowen (69) 1:03:59
22 Rick P Boyle (68) 1:04:11
23 John T Eacker (68) 1:04:49
24 Scott A Mclellan (65) 1:05:37
25 Gregory Karasik (65) 1:05:57

Men 70-74

1 Steve Dyer (71) 0:57:47
2 Dave M Miller (74) 0:58:11
3 Daniel Petek (70) 1:02:32
4 Brian H Kingsbury (71) 1:02:58
5 John C Emerson (70) 1:04:23
6 Timothy T Quinn (73) 1:04:36
7 Chris Smith (70) 1:04:42
8 Robert W Davis (70) 1:05:53
9 Bruce Utsey (71) 1:07:16
10 Ken L Christen (71) 1:07:22
11 Dwight Kingsbury (73) 1:07:26
12 Steven Jenkins (70) 1:08:17
13 Barry Eliason (70) 1:08:33
14 Kirk M Herring (70) 1:09:43
15 Stephen Jones (70) 1:09:45
16 David E Mcgrane (74) 1:09:46
17 Mark J Varela (73) 1:10:16
18 Tim Tubbs (74) 1:10:36
19 Donnie Hallstone (72) 1:10:55
20 Rodney Fosback (72) 1:11:11
21 Lance Abernathy (73) 1:11:36
22 John Pontarolo (72) 1:12:45
23 Bruce W Finkbeiner (74) 1:13:13
24 Gary Glogovac (73) 1:14:17
25 Greg Robinson (70) 1:14:47

Men 75-79

1 Ken Dobbins (75) 0:59:32
2 Archie A George (75) 1:03:28
3 Ronald J Cocchiarella (77) 1:05:48
4 Stephen C Howe (75) 1:06:15
5 James C Hoppe (78) 1:07:19
6 Dean A Fischer (75) 1:09:31
7 Michael D Roth (77) 1:10:55
8 Sam Schlieder (75) 1:14:10
9 Ted Coulson (76) 1:15:02
10 A Easy (75) 1:15:06
11 Wayne A Senner (76) 1:15:30
12 Ken Krebs (75) 1:15:42
13 Ted J Traynor (75) 1:15:50
14 David Van Order (76) 1:17:46
15 Thomas H Talarico (75) 1:18:12
16 Robert C Hyslop (76) 1:19:07
17 Michael S Tonkyn (75) 1:20:51
18 David R Hevel (75) 1:20:54
19 Ron R Edwards (76) 1:21:56
20 Tom M Best (75) 1:23:40
21 Donald J Hill (75) 1:24:51
22 Robert Maguire (79) 1:25:41
23 Alain B Kamerer (75) 1:25:50
24 Gary William (77) 1:26:00
25 Chris Brown (76) 1:26:27

Men 80-84

1 Ed Heckard (80) 1:09:10
2 Kenneth G Hinds (82) 1:17:51
3 Steve Druffel (81) 1:33:41
4 Gregory J Czech (81) 1:37:10
5 Lee R Thornton (82) 1:37:48
6 David Wills (80) 1:41:52
7 James Burke (81) 1:44:35
8 Felix C Vargas (80) 1:44:51
9 Marshall Farnell (83) 1:47:52
10 Don Robins (80) 1:50:23
11 Al Troupe (83) 1:52:11
12 Jerry F Graham (81) 1:52:24
13 Gary O Blake (81) 1:52:26
14 Tom F Leonard (80) 1:52:48
15 James L Cornelison (80) 1:53:03
16 Charles Laughary (81) 1:54:31
17 William J Wright (82) 1:55:18
18 Larry S Faraca (83) 1:55:22
19 Rodolfo D Magluyan (81) 1:56:56
20 Rodger A Duncan (83) 1:57:35
21 John E Pry (80) 1:58:45
22 Dean L Garvey (82) 1:59:30
23 James L Nolan (80) 1:59:43
24 Jack H Smith (83) 2:02:40
25 Jerry L Saling (83) 2:03:07

Men 85-89

1 Bryant Mckinley (88) 1:35:45
2 Grant W Smith (87) 1:50:07
3 Rich Gustafson (85) 1:54:29
4 Bruce Miner (85) 1:57:35
5 Tadahiko Hasebe (87) 2:02:16
6 Patrick O Tennican (85) 2:04:58
7 Fred R Stahl (85) 2:06:00
8 Emory J Clark (85) 2:17:03
9 Stanley J Lauderbaugh (87) 2:20:54
10 Ronald R Corkrum (85) 2:26:16
11 Dick Dawe (85) 2:27:43
12 Dennis N Gullett (85) 2:27:51
13 Steven W Swartley (85) 2:36:01
14 Otto Vegele (88) 2:40:39
15 Galen Chamberlain (88) 2:40:53
16 John A Fackenthall (85) 2:41:39
17 Ronald C Turner (86) 2:42:06
18 Gary J Bruhn (89) 2:50:09
19 Walter Jakubowski (85) 3:00:32
20 James Buckley (88) 3:14:21

Men 90+

1 Donald G Tipke (91) 2:01:02
2 Mackway K Vieira (91) 2:06:25
3 Ron H Hart (93) 2:07:13
4 Kenny Campbell (94) 2:15:14
5 Tom Luzzo (90) 2:43:30
6 Robert S Cavill (91) 2:45:25
7 Briggs Barranco (99) 2:53:11

Women 13-15

1 Kalia G Blanchard (14) 0:49:36
2 Chloe Lentz (13) 0:49:44
3 Aya Mcneill (14) 0:52:36
4 Sophie L Brubaker (14) 0:54:43
5 Lucy Ladum (14) 0:55:11
6 Ella Zhang (14) 0:55:44
7 Lorelai A Freese (13) 0:55:58
8 Ali Rennaker (14) 0:56:30
9 Gracie Mcvey (13) 0:56:34
10 Ava Magers (13) 0:56:54
11 Elise Mcspadden (15) 0:59:28
12 Gabriella M Gliddon (14) 1:00:05
13 Brookelyn M Eastham (14) 1:00:58
14 Zoey R Zeller (15) 1:01:44
15 Zora Townley (14) 1:01:46
16 Malya Schwarz (14) 1:01:54
17 Paisley B Mullholland (14) 1:02:05
18 Ingrid Redman (13) 1:02:20
19 Cardin Haggard (14) 1:02:56
20 Lucia Lentes (15) 1:03:40
21 Nora E Burruss (14) 1:04:21
22 Bailey Alexie (14) 1:04:39
23 Annie R Brubaker (14) 1:04:41
24 Keyleigh D Anaya (15) 1:04:51
25 Audrey Piper (15) 1:05:45

Women 16-18

1 Sierra Simmons (18) 0:49:52
2 Sonja Jones (18) 0:50:26
3 Findley Dezzani (17) 0:50:34
4 Sophia Wolf (17) 0:55:05
5 Federica S Dilley (16) 0:57:19
6 Lily E Eulate (18) 0:58:08
7 Delphine Wilton (18) 0:58:31
8 Ava Meusy (16) 0:59:32
9 Laila Kaiel (16) 0:59:49
10 Ella Kizziar (18) 0:59:58
11 Kayli M Eastham (17) 0:59:59
12 Katie Lubbe (18) 0:59:59
13 Rachel M Christensen (17) 1:00:10
14 Frances L Rein (16) 1:00:57
15 Aimee E Busby (16) 1:01:04
16 Hannah J Malone (16) 1:01:23
17 Allison Porcello (17) 1:01:51
18 Caitriona Wieber (16) 1:02:03
19 Ava Zhang (18) 1:02:21
20 Pema Anain (18) 1:03:03
21 Hannah Mclin (18) 1:03:23
22 Dakota Latham (18) 1:03:25
23 Melaney Neal (17) 1:03:34
24 Kayla Jensen (16) 1:03:34
25 Maggie E Boggs (17) 1:04:03

Women 19-22

1 Chloe R Bryntesen (21) 0:49:27
2 Lily M Jones (20) 0:49:42
3 Ashley Tonthat (22) 0:49:53
4 Kezlie R Thygesen (20) 0:50:15
5 Lulu K Brady (22) 0:51:04
6 Nicole A Deherrera (22) 0:51:08
7 Ashlyn M Dary (19) 0:51:35
8 Madilyn Danaraj (19) 0:52:16
9 Paige E Olson (21) 0:53:47
10 Emily J Foster (19) 0:53:52
11 Cecilia M Richardson (21) 0:53:57
12 Hannah Lane B Lane (20) 0:54:09
13 Hattie Harrold (21) 0:54:22
14 Claire Cooney (21) 0:54:48
15 Marion L George (22) 0:55:01
16 Hannah C Higens (20) 0:55:19
17 Hannah Brown (21) 0:55:30
18 Becca A Gaido (21) 0:55:57
19 Taliya Miyama (22) 0:56:01
20 Leah E Gulick (19) 0:56:20
21 Madison Frazier (19) 0:56:27
22 Charlotte H Terry (19) 0:56:29
23 Adrienne E Root (20) 0:56:29
24 Chloe Overberg (20) 0:56:48
25 Sydney Pattison (22) 0:56:51

Women 23-29

1 Kayla K Leland (29) 0:44:28
2 Gabrielle J Feber (25) 0:46:44
3 Rebecca Ledsham (25) 0:47:41
4 Samantha A Buck (25) 0:48:26
5 Marissa Mount (28) 0:48:49
6 Caramia Mestler (24) 0:48:52
7 Josie Scott (23) 0:48:52
8 Madison Sury (28) 0:48:57
9 Rachel M Levy (28) 0:48:58
10 Payton M Osborne (24) 0:48:58
11 Ashley Gunderson (28) 0:49:08
12 Kianna Whittaker (26) 0:49:09
13 Victoria Wisbeck (29) 0:49:29
14 Camille N Mcdonnell (25) 0:49:57
15 Demi Pfarr (29) 0:50:39
16 Jessie S Stenberg (25) 0:50:49
17 Annika Steele (25) 0:50:53
18 Abby M Smith (25) 0:50:56
19 Emily A Shay (25) 0:52:21
20 Larissa M Kolasinski (28) 0:52:36
21 Suzanne M Van De Grift (29) 0:52:40
22 Annie Berry (23) 0:53:34
23 Caroline Daniel (26) 0:54:09
24 Hannah Russell (25) 0:54:12
25 Theresa Adams (29) 0:54:59

Women 30-34

1 Hannah R Greider (33) 0:47:03
2 Katie Rinne (30) 0:47:32
3 Kendra E Connors (30) 0:48:28
4 Katherine M Charters (31) 0:49:46
5 Erika D Hoglund (30) 0:49:55
6 Anna Alsept (30) 0:50:17
7 Shelby Traeger (33) 0:50:27
8 Amy Yeoman (33) 0:51:06
9 Amelie Tristant (30) 0:51:20
10 Mary Illback (30) 0:51:43
11 Jordan Kelch (33) 0:51:49
12 Molly Rosen (33) 0:52:16
13 Lauren Earthman (32) 0:53:44
14 Calli Vanderwilde (30) 0:53:52
15 Kellie Mcgowan (33) 0:54:08
16 Sara Hatcher (30) 0:54:56
17 Bailey Ayers (33) 0:55:02
18 Lindsay M Lange (31) 0:55:07
19 Hillary Kaufman (34) 0:55:40
20 Rachel Bechtolt (34) 0:55:42
21 Chantelle Malmoe (33) 0:56:03
22 Brittany Van Nostrand (34) 0:56:05
23 Allie Knechtel (30) 0:56:37
24 Kayla Boyes (33) 0:56:37
25 Katie Sloop (30) 0:57:05

Women 35-39

1 Samantha A Avery (38) 0:45:58
2 Susie Rivard (38) 0:48:12
3 Alexandra Potratz-lee (39) 0:48:50
4 Robin Bewley (37) 0:50:01
5 Lisa Heneghen (37) 0:52:05
6 Kristi Reed (36) 0:52:29
7 Alissa M Underhill (39) 0:53:01
8 Samantha L Fountain (39) 0:53:19
9 April Frers (37) 0:54:26
10 Megan Szarkowski (37) 0:54:44
11 Nichole P Alexander (39) 0:55:01
12 Kasi Smith (38) 0:55:12
13 Jamie J Redman (38) 0:55:27
14 Jennifer Morris (35) 0:55:37
15 Ilma Vallee (36) 0:55:54
16 Kati John (37) 0:56:12
17 Xi Chen (37) 0:56:14
18 Katie Lund (35) 0:56:33
19 Kristin Wenzel (36) 0:56:40
20 Lesley Harvey (39) 0:56:56
21 Sally J Schwarz (39) 0:57:01
22 Alex Mcanally (37) 0:57:41
23 Sierra Brisky (35) 0:57:47
24 Megan Hodges (37) 0:57:49
25 Kelsey Nylund (38) 0:57:53

Women 40-44

1 Jill Miller (41) 0:49:35
2 Allison Chauvin (44) 0:50:44
3 Emily E Schreiner (43) 0:51:19
4 Jacqueline M Dunn (41) 0:51:36
5 Mollie B Reischman (43) 0:52:44
6 Alison Belsher (44) 0:53:40
7 Elizabeth M Richardson (41) 0:53:58
8 Angela Aneiros (41) 0:53:59
9 Annika M Scharosch (43) 0:54:04
10 Lacey Menasco (43) 0:54:13
11 Maja Lebon (41) 0:54:28
12 Adrianne M Campbell (43) 0:54:29
13 Kelly Quinn (41) 0:55:52
14 Trisha Nash (41) 0:56:09
15 Christine M Avery (42) 0:56:34
16 Lindsay D Burdett (40) 0:57:11
17 Robin B Bedilion (42) 0:57:17
18 Megan Lacey (41) 0:57:26
19 Dana M Brown (41) 0:57:29
20 Debbie Mcfarland (44) 0:57:38
21 Sheena Byerly (42) 0:57:53
22 Natahlia J Rubin (40) 0:58:02
23 Espy Lieb (42) 0:58:16
24 Lydia Cowles (42) 0:58:33
25 Jamie Schmelzer (40) 0:58:34

Women 45-49

