Sunday, May 4th, 2025    /    12 Kilometers (7.46 Miles)    /    Spokane, Washington    /    49th Running

Register for Bloomsday

A race for everyone. From the spirited 12K to family-friendly strolls:

Bloomsday Logo Mega Menu

Bloomsday

Bloomsday Corporate Cup 2024 Logo

Corporate Cup

Junior Bloomsday Logo

Junior Bloomsday

Spokane Bloomsday Marmot March Logo

Marmot March

Bloomsday Results

Congradulations all participants! View your results by clicking below:

Our Community

Lilac Bloomsday Association’s mission statement: To promote national and international sports competition and fitness education for the civic betterment, social improvement, and physical well-being of the general public.

Bloomsday Results

On smaller devices you may need to scroll to the side to see all results.

(Results unofficial until verified)

MEN

Place Name Home Time Award
1 Tebello Ramakongoana Lesotho 34:40 $9,500 P
2 Diego Estrada Flagstaff, AZ 34:50 $9,500*
3 Pius Kiranja Kenya 34:54 $3,000
4 Rueben Mosip Kenya 34:55 $2,500
5 Mogos Abrha Ethiopia 35:22 $1,800
6 Matt Baxter New Zealand 35:27 $1,350
7 Shadrack Keter Kenya 35:35 $1,000
8 Colin Buck Kalispell, MT 35:43 $3,400*
9 Josphat Too Kenya 35:47 $700
10 Turner Wiley Seattle, WA 36:10 $2,850*W
11 Andrew Amor Australia 36:16 $500
12 Noah Kemei Kenya 36:21 $400
13 Michael Ottesen Provo, UT 36:37 $1,050*
14 Noah Droddy Portland, OR 36:42 $750*
15 Kevin Koski Flagstaff, AZ 36:45 $200
18 Brian Masterson Seattle, WA 37:10 $750 W
22 Andrew Kimpel Spokane, WA 38:14 $500 W
23 Drew Jordan Spokane, WA 38:53 $250 W

*Includes U.S. citizen prize money
w-Washington state resident
m-Masters runner

Masters

Rank Name Age Location Time
1 JOSEPH J GRAY 40 COLORADO SPRINGS, CO 00:36:55
2 LAMECH MOKONO 43 UNKNOWN, ZZ 00:40:14
3 JOSH MUXEN 47 SAN CARLOS, CA 00:40:31
4 GREGORY J MITCHELL 50 NAMPA, ID 00:41:16
5 BRANDON BENEFIELD 42 SPOKANE, WA 00:41:40
6 EMMET HOGAN 55 ISSAQUAH, WA 00:41:45
7 AMOS MATUI 49 SPOKANE, WA 00:43:20
8 NOAH K TALAM 45 PULLMAN, WA 00:43:58
9 ANDY LEFRIEC 40 SPOKANE, WA 02:23:00

WOMEN

Place Name Home Time Award
1 Sarah Naibei Kenya 39:00 $9,500 P
2 Kasanesh Baze Ethiopia 39:25 $4,500
3 Daisy Kimeli Kenya 39:32 $3,000
4 Makena Morley Bigfork MT 39:34 $7,500*
5 Aubrey Frentheway Provo, UT 39:50 $4,300*4
6 Mercy Chelangat Kenya 40:11 $1,350
7 Tegest Ayalew Ethiopia 40:47 $1,000
8 Joyline Chemutai Kenya 41:01 $900
9 Brittney Feivor Broomfield, CO 41:03 $1,950*
10 Diane Nukuri Flagstaff, AZ 42:30 $1,350*
11 Olga Mazuronak Belarus 42:45 $500
12 Sarah Reiter Hood River, OR 43:07 $900*
13 Amanda Phillips Hood River, OR 43:36 $300
14 Courtney Olsen Bellingham, WA 44:05 $1,250 W
15 Molly Thomsen Superior, CO 44:12 $200
18 Moira O'Connonor-Lenth Seattle, WA 44:19 $750 W
22 Audra McPartland Warden, WA 44:56 $500 W
23 Allison Kean Bellingham, WA 45:14 $250 W

*Includes U.S. citizen prize money
w-Washington state resident
m-Masters runner

Masters

Place Name Age City Gun Time (Chip Time)
1 RENEE METIVIER 42 FLAGSTAFF, AZ 00:43:21 (00:43:20)
2 KAI SHARBONO 40 SPOKANE, WA 00:45:45 (00:45:43)
3 RACHEL A JATEN 48 SPOKANE, WA 00:46:31 (00:46:29)
4 MARIAH MCCONNAUGHEY 43 SPOKANE, WA 00:47:17 (00:47:15)
5 ALLISON M HOWARD 44 COEUR D ALENE, ID 00:47:23 (00:47:21)
6 SUE L HUSE 50 SPOKANE, WA 00:47:24 (00:47:22)
7 NICOLE MURRAY 54 WHITEHALL, MT 00:47:32 (00:47:30)
8 LEANNE S PATTERSON 46 SPOKANE, WA 00:50:15 (00:50:12)
9 ALLISON CHAUVIN 43 SPOKANE, WA 00:51:02 (00:51:01)
10 JAYNE MCLAUGHLIN 52 VALLEYFORD, WA 00:53:38 (00:53:36)
11 HEATHER M LEFRIEC 52 SPOKANE, WA 00:54:46 (00:54:44)
12 MARLA A SMITH 40 GRESHAM, OR 00:54:57 (00:54:55)
13 AMBER A HAMILTON 46 SPOKANE, WA 00:55:54 (00:55:51)

2024 Men's Wheelchair Open
Place Name Time Prize Home
1 Hermin Garic 30:47 2000 Utica, NY
2 Wyatt Willand 33:54 1500 Tucson, AZ
3 Aidan Gravelle 34:37 1000 Vernon Center, MN
4 Valera Allen 34:45 700 Tucson, AZ
5 Laurens Molina 36:31 500 Costa Rica
6 Fidel Aquilar 37:05 400 Mesa, AZ
7 Dustin Stallberg 37:17 250 Clute, TX
8 Tyler Byers 37:58 150 Greenacres, WA
9 Bob Hunt 1:12:20 Spokane, WA

2024 Women's Wheelchair Open
Place Name Time Prize Home
1 Hannah Dederick 39:47 2,000 Mead, WA
2 Hannah Babaloa 42:17 1500 Chicago, IL
3 Heather Sealover 44:23 1000 Bossier City, LA
4 Veronica Gonzalez 1:03:56 700 Mexico
5 Kayla Woputz 1:11:24 500 Bend, OR

2024 Men's Wheelchair Masters
Place Name Time Prize Home
1 Raphael Botsyo 36:15 400 Ghana
2 Dan Molitor 51:17 300 Ephrata, WA
3 Jim Hudec 54:21 200 Salmo, BC
4 Edwin Antonio Figueroa 1:12:07 100 Commerce, CA

2024 52-Quad
Place Name Time Prize Home
1 Santiago Sanz 41:25 2,000 Spain
2 Jordan Clyburn 1:41:55 1,300 Spokane, WA

2024 Junior Female Wheelchair
Place Name Time Prize Home
1 Brooklyn Gossard* 1:11:19 Post Falls, ID

*Indicates Junior (Prize paid reflects place overall)

Men
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over
Women
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over

Men 13-15

1 SAMMY CONNELL (15) 0:41:13
2 COLE R JULIAN (13) 0:45:47
3 AUSTIN FOOS (15) 0:46:27
4 PRESTON NELSON (14) 0:46:41
5 MILES MILLER (15) 0:46:48
6 LIAM FRANTZICH (15) 0:48:00
7 EZRA ARMSTRONG (15) 0:48:33
8 STEJER S FRANKLIN (14) 0:49:24
9 TRIPP ANDERSON (14) 0:49:34
10 WYATT A MATOUS (13) 0:50:22
11 EVAN J MCKENZIE (15) 0:50:35
12 RAY B GLEASON (15) 0:51:11
13 ZANE DULLANTY (13) 0:51:40
14 OLIVER MCDONELL (15) 0:52:07
15 ELLIOT W SIGNER (15) 0:52:29
16 ISAAC STACHOFSKY (14) 0:52:32
17 MAX L VAZQUEZ (13) 0:52:55
18 JEFF M COY (13) 0:53:01
19 ELI H HEWA (15) 0:53:06
20 MADOX HODGES (13) 0:53:09
21 MARSHALL LOEW (15) 0:53:27
22 CHRIS CASHION (14) 0:53:29
23 ETHAN NGUYEN (15) 0:53:32
24 ASHER L THOMAS (13) 0:53:37
25 TIERNAN J WAGGONER (15) 0:53:43

Men 16-18

1 TRAJN SWALSTAD (16) 0:39:16
2 JOHN T TROXEL (16) 0:40:49
3 TOM C MCKEE (18) 0:43:38
4 FINN ANSTEY (16) 0:45:09
5 LINCOLN H JAMES (17) 0:45:18
6 CALVIN R LANGE (17) 0:45:29
7 ELI A TORRIE (16) 0:45:31
8 GABRIEL M CORAM (17) 0:45:36
9 ISAIAH B AHREND (16) 0:45:39
10 OLIVER L RICKARD (16) 0:45:59
11 EGAN JOHNSON (17) 0:46:05
12 HAYDEN D MALONE (17) 0:46:20
13 JAEGER J JACOBSEN (18) 0:46:24
14 NOAH HOLDEN (18) 0:47:02
15 BRODY B SIMON (16) 0:47:38
16 JOSHUA HEIMBIGNER (18) 0:47:48
17 TATE MCCULLOCH (16) 0:47:56
18 NAKAI ORNELAS (17) 0:47:59
19 ANDREW HASKELL (17) 0:48:00
20 EDWARD J PAUP-LEFFERTS (18) 0:48:07
21 TREY K HOWARD (16) 0:48:19
22 ENEAS V SWIMPTKIN (16) 0:48:21
23 BRENDAN P WASHINGTON (18) 0:48:42
24 ELI STUENKEL (17) 0:48:42
25 JACIEL I VALDEZ (17) 0:48:50

Men 19-22

1 JESUS A HERREJON (21) 0:38:55
2 MARCUS J LEMON (20) 0:39:07
3 CHARLIE LEDWITH (19) 0:39:33
4 TYLER J EAKIN (20) 0:39:45
5 ALEX J PETERS (20) 0:40:06
6 JAMES N DUGENET (20) 0:41:05
7 RALSTON K GRAVES (19) 0:41:12
8 NATHAN J CARTER (22) 0:41:16
9 EMMETT C BROOKS (20) 0:41:47
10 GREGORY C ANDERSON (21) 0:41:50
11 DALTON FEIST (22) 0:42:01
12 JOHN S HOFFER (19) 0:42:24
13 DANNY A MAXWELL (22) 0:42:26
14 JOEL G NEALON (19) 0:42:43
15 ALEX WRIGHT (21) 0:42:46
16 TOMMY J WIRTH (19) 0:43:11
17 ROWAN HICKS (19) 0:43:38
18 WILL D MOORE (20) 0:43:43
19 CALEB J LLOYD (22) 0:43:43
20 JAKOB E TRANTUM (22) 0:43:55
21 COOPER D CORTINAS (22) 0:44:59
22 ETHAN R MILLER (19) 0:45:06
23 REID S QUIGGINS (22) 0:45:18
24 MATTHEW L CONNERS (19) 0:45:23
25 RILEY J MADSEN (19) 0:45:35

Men 23-29

1 JAKE M PERRIN (26) 0:37:53
2 ANDREW C VANDINE (27) 0:39:14
3 JACKSON PEARCE (28) 0:40:10
4 CARTER LEDWITH (23) 0:40:44
5 MATTHEW L BUCKLEY (23) 0:41:11
6 TYLER O FLANNERY (29) 0:41:35
7 KYLE READ (29) 0:41:50
8 LUCAS VIGIL (25) 0:42:05
9 THOMAS KEAN (29) 0:42:17
10 NATHAN VANOS (27) 0:42:40
11 MITCH J BEARD (29) 0:42:42
12 ANDREW SNYDER (26) 0:42:49
13 ALEX G WALDE (25) 0:43:12
14 NICHOLAS SHEPARD (23) 0:43:17
15 SANTOS VARGAS (29) 0:43:20
16 KYLER LITTLE (27) 0:43:33
17 CAMERON R DEAN (26) 0:43:34
18 HUNTER W MOSMAN (25) 0:43:37
19 NICK STRINGER (25) 0:44:19
20 SPENCER D SPRAGUE (23) 0:44:26
21 SPENCER NEHER (25) 0:44:55
22 JACOB A STRAUS (28) 0:44:58
23 JONATHAN J WILLIAMSON (23) 0:45:07
24 BEN GIBSON (25) 0:45:16
25 ETHAN HOLMAN (28) 0:45:21

Men 30-34

1 DREW JORDAN (32) 0:38:52
2 TODD WAKEFIELD (33) 0:39:42
3 STEVE DION (34) 0:40:58
4 JON C HANSEN (34) 0:41:49
5 SAM READ (32) 0:41:50
6 MACKEVIN H FEY (32) 0:42:23
7 ALAN DENADEL (32) 0:42:57
8 ANTHONY J GALVAN (32) 0:43:18
9 BRIAN KINDER (30) 0:43:54
10 ANDREW GRIFFIN (31) 0:44:01
11 JOE SCHUBRING (30) 0:44:05
12 ANTHONY T BROWN (33) 0:44:38
13 KYLE A HEDGES (31) 0:44:39
14 SCOTT TRAVER (34) 0:45:02
15 STEVEN C KUTSCH (33) 0:45:32
16 JUDD LEWIS (30) 0:45:34
17 PAUL S YOUNG (32) 0:45:35
18 JERED N SWEENEY-DEMEZAS (30) 0:45:55
19 JACOB FITTERER (30) 0:45:59
20 CHRISTOPHER ASHLAND (34) 0:46:17
21 BRAD WALL (34) 0:46:17
22 DANE M HARROD (33) 0:46:17
23 ANTHONY M MAINA (31) 0:46:21
24 KOLTER GRIGSBY (33) 0:46:29
25 NATHAN DAMIANO (34) 0:46:44

Men 35-39

1 BENJAMIN THISTLEWOOD (36) 0:40:43
2 JASON MOYER (38) 0:42:32
3 TYLER A SHIRLEY (35) 0:42:38
4 JESSE Q CARNES (38) 0:43:50
5 JESSE ROBERSON (35) 0:43:52
6 JARED MILAM (37) 0:44:08
7 ANDREW CESAL (35) 0:44:27
8 JASON DAMAZO (39) 0:44:50
9 MIKE KELSEY (36) 0:44:53
10 ERIC MENDOZA (39) 0:45:27
11 NATE L SZYMANOWSKI (36) 0:45:57
12 CLINT HASTINGS (38) 0:46:25
13 STEVEN POTRATZ-LEE (37) 0:46:27
14 TROY M BANKER (39) 0:46:41
15 TIM ARMSTRONG (35) 0:46:54
16 BRENDAN T THOMPSON (37) 0:47:16
17 MATT ENGLE (37) 0:47:22
18 LAWRENCE D UTTKE (36) 0:47:34
19 BENNETT C GLADDEN (35) 0:47:41
20 BRETT NEWELL (37) 0:47:59
21 LUKE GREENSIDES (35) 0:48:12
22 KYLE LAMPI (37) 0:48:28
23 CRAIG KITTI (36) 0:48:30
24 ETHAN BEAN (35) 0:48:33
25 BRIAN SALIN (37) 0:48:37

Men 40-44

1 TIMOTHY CARAMORE (42) 0:42:51
2 EMIL NEWHOUSE (44) 0:43:14
3 DAVE F BETTS (40) 0:43:31
4 DEREK J THORNTON (41) 0:44:09
5 ANDREW T PRENTICE (41) 0:45:21
6 JONATHAN TEVIS (44) 0:46:03
7 SCOTT A VOYLES (40) 0:46:08
8 MITCHELL D MCNEILL (42) 0:46:14
9 SCOTT ALLEN (40) 0:46:18
10 JONATHON B KEMPER (42) 0:46:23
11 GARTH ELIASON (44) 0:46:29
12 RYAN T MUNDALL (41) 0:46:58
13 BRIAN VANDENBURG (40) 0:47:10
14 BRIAN BETTS (43) 0:47:52
15 VINCENT G LABELLE (41) 0:48:04
16 MATTHEW HANDWERK (40) 0:48:18
17 JOSH Y TACK (42) 0:48:48
18 RYAN C FOLEY (41) 0:48:53
19 HEATH ROBERTSON (41) 0:49:11
20 GARRETT MILLARD (43) 0:49:37
21 JAKE RIDL (42) 0:49:38
22 CHRIS ALBERTSON (43) 0:49:49
23 KEVIN E BOERCKER (44) 0:49:58
24 SCOTT MCCANN (43) 0:50:03
25 TODD M JONES (43) 0:50:05

Men 45-49

1 DESTRY C JOHNSON (49) 0:46:08
2 JEFF OSWALT (49) 0:46:38
3 BENJAMIN BUCKLIN (45) 0:47:35
4 SHAWN GUMKE (45) 0:47:48
5 ANDREW HASTINGS (46) 0:48:07
6 TONY PROCTOR (47) 0:48:19
7 MATT CLARKE (48) 0:49:10
8 SCOTT B COOLEY (47) 0:49:13
9 BILLY JR. E MORSE (46) 0:49:57
10 MICHAEL MARSHINO (46) 0:50:42
11 TOM PILEGGI (46) 0:50:44
12 STERLING SIMMONS (48) 0:50:49
13 CHARLES JOY (46) 0:51:34
14 CHRISTOPHER KIRBY (47) 0:51:53
15 JON ANSTEY (49) 0:52:11
16 DAVE SCHRUTH (46) 0:52:20
17 KRISTOPHER T HOLDEN (47) 0:52:42
18 CHRIS KELTZ (47) 0:53:30
19 JEREMY HEIMBIGNER (49) 0:53:48
20 MATTHEW GARVERT (48) 0:54:53
21 RYAN WADE (47) 0:55:13
22 JACOB J REIDT (48) 0:55:14
23 MICHAEL MCDONELL (48) 0:55:22
24 KYLE J MCNAUGHT-DAVIS (46) 0:55:29
25 RYAN E BEACH (46) 0:55:31

Men 50-54

1 STEVE R KIRSCHKE (52) 0:44:37
2 SHANNON HORN (50) 0:44:48
3 MATT SEELEY (53) 0:45:18
4 EDWIN F VEGA (53) 0:46:36
5 MARCUS FRENTHEWAY (51) 0:47:47
6 JOHN C MENDOZA (53) 0:49:15
7 BRAD R BAUER (50) 0:50:16
8 RENATO R XAVIER (50) 0:51:06
9 MARK C HANSON (52) 0:51:48
10 ARIC E TRANTUM (52) 0:52:31
11 BRENT L CORNELISON (50) 0:52:38
12 MATT D MESSICK (50) 0:52:47
13 DAVID WRIGHT (54) 0:52:49
14 MARK J BLEWETT (54) 0:52:55
15 JODY R SHAPIRO (52) 0:53:04
16 ARISTEO NEGRETE (53) 0:53:16
17 MATTHEW BROADHURST (50) 0:53:49
18 MICHAEL WISER (51) 0:54:46
19 TED CHAUVIN (50) 0:54:47
20 TY REILLY (54) 0:54:52
21 BILL SIDES (52) 0:55:14
22 SCOTT RIVAS (52) 0:55:31
23 ROB SELBY (54) 0:55:40
24 RYAN TROY (50) 0:56:24
25 MATT RINDGE (50) 0:56:48

Men 55-59

1 STEVE MORLEY (56) 0:45:21
2 STEVE GEERTGENS (55) 0:46:24
3 GARY DAUBENSPECK (56) 0:47:51
4 STEVE J SOMERS (57) 0:48:25
5 DOUG WORDELL (58) 0:50:49
6 LINUS B JACOBSON (58) 0:50:54
7 MARK H ESVELT (56) 0:51:17
8 SCOTT TENNICAN (58) 0:51:45
9 MATT MCCLUSKEY (55) 0:52:04
10 TOM R FUCHS (58) 0:52:18
11 KEITH R LALONDE (59) 0:52:38
12 JEFF BRADY (55) 0:52:49
13 MARK REUDINK (56) 0:53:19
14 MIKE LAUFFER (58) 0:53:45
15 MATT HOLLON (56) 0:54:35
16 MICHAEL J SIKORA (56) 0:54:37
17 GEHARD BARONE (55) 0:54:58
18 KEN COBURN (58) 0:55:11
19 JEFF MILLER (57) 0:55:13
20 OWEN S HAMEL (56) 0:56:12
21 ERIK W SMITH (55) 0:56:18
22 THATCHER S THOMPSON (55) 0:56:59
23 KELLY J HUSBAND (55) 0:57:04
24 PATRICK TONGUE (59) 0:57:37
25 JOSÉ MENDOZA (58) 0:57:50

Men 60-64

1 DARRYL T GENEST (60) 0:49:17
2 DAVID MILLET (61) 0:50:17
3 ROYCE S HOGUE (60) 0:50:36
4 ANDREW A SONNELAND (62) 0:50:42
5 DAN FRIESEN (61) 0:51:49
6 SCOT D AUBLE (62) 0:51:55
7 KEITH COMES (61) 0:52:06
8 ERIC R GUSTAVSEN (61) 0:53:02
9 JAMES BARTHOLET (60) 0:53:10
10 DOUGLAS P GEORGE (63) 0:53:19
11 RICK HASTINGS (64) 0:53:46
12 WALTER MUELLER (64) 0:53:58
13 JOE SMITH (64) 0:54:06
14 KEVIN DAVIS (60) 0:54:17
15 ALAN E GAY (61) 0:54:46
16 JEFF BRANDT (60) 0:55:35
17 GORDON P HEATH (60) 0:55:42
18 LOWELL S KAPPMEYER (63) 0:58:03
19 STEVEN R FINLEY (61) 0:58:27
20 JIM G STEFANOFF (61) 0:58:32
21 CURTIS L PITTS (62) 0:59:26
22 ALAN J FREMGEN (62) 0:59:31
23 LOU SOWERS (63) 0:59:33
24 FRANK JOHNSON (63) 0:59:35
25 FRED HARRIS (61) 0:59:48

Men 65-69

1 MONTY SCHAFER (69) 0:52:01
2 JEFFREY RAHN (65) 0:52:35
3 ED BICKLEY (65) 0:52:51
4 MAHMUD AL-HAFIAN (66) 0:56:13
5 JAY DEHNER (66) 0:57:42
6 DAN MURRAY (65) 0:58:03
7 RUSSELL D WEST (65) 0:58:41
8 JARED SCHATZ (66) 0:59:18
9 MARK . MACFARLANE (67) 0:59:23
10 KEN W WENDT (65) 0:59:29
11 JON W INGALLS (66) 1:00:27
12 MARK FRAZIER (65) 1:00:27
13 RICHARD T JACOBS (67) 1:00:35
14 RICHARD COLLISON (67) 1:00:43
15 JOHN A WOLFE (65) 1:01:12
16 JOHN SWENSON (65) 1:01:27
17 JERRY MAHONEY (68) 1:01:57
18 JOHN C EMERSON (69) 1:02:19
19 KEVIN L SHUMWAY (66) 1:02:21
20 MICHAEL BOWEN (68) 1:02:50
21 STEPHEN JONES (69) 1:02:52
22 CARL M KINNOIN (65) 1:03:17
23 DAVID A CRAIG (68) 1:03:28
24 CHRIS SMITH (69) 1:03:31
25 DANIEL PETEK (69) 1:05:45

Men 70-74

1 STEVE NEILSON (70) 0:54:42
2 DAVE M MILLER (73) 0:58:36
3 KEN DOBBINS (74) 1:00:59
4 BRIAN H KINGSBURY (70) 1:02:12
5 TIMOTHY T QUINN (72) 1:03:13
6 LARRY S VANDENBURG (70) 1:04:36
7 BRUCE W FINKBEINER (73) 1:06:13
8 STEVE B FOORD (70) 1:06:24
9 GREGORY P OATES (71) 1:06:30
10 BRUCE UTSEY (70) 1:07:21
11 MARK J VARELA (72) 1:08:01
12 DWIGHT KINGSBURY (72) 1:08:45
13 BRUNO CAPREZ (70) 1:10:05
14 DAVID E MCGRANE (73) 1:10:21
15 JOHN PONTAROLO (71) 1:10:29
16 RODNEY FOSBACK (71) 1:10:36
17 ROBERT CASSLEMAN (71) 1:10:49
18 SAM SCHLIEDER (74) 1:11:15
19 WILLIAM H SPENCER (72) 1:13:35
20 JOHN W MILLER (70) 1:13:57
21 RICK SERNS (72) 1:14:19
22 STEVE WISNESS (70) 1:14:21
23 STANTON C PARRISH (73) 1:14:50
24 TODD ERICKSON (74) 1:15:21
25 DENNIS E HARDY (74) 1:15:58

Men 75-79

1 RONALD J COCCHIARELLA (76) 1:05:06
2 JAMES C HOPPE (77) 1:06:52
3 WAYNE A SENNER (75) 1:11:56
4 TED COULSON (75) 1:17:29
5 ROBERT C HYSLOP (75) 1:18:44
6 DAVID VAN ORDER (75) 1:20:02
7 GARY W HILL (76) 1:24:42
8 STEVEN J SCHULTZ (75) 1:24:59
9 LOWELL E BURNS (77) 1:25:08
10 STEVE R DENSLEY (76) 1:25:24
11 FLOYD MONEN (77) 1:25:50
12 TOM J BREEN (76) 1:26:02
13 GARY LACOM (76) 1:26:13
14 GARY D FRANCHI (75) 1:26:30
15 DAN R BROWN (76) 1:26:48
16 DENNIS A DELLWO (78) 1:29:55
17 SHANNON L FOOTE (75) 1:30:32
18 MICHAEL O HENNEBERRY (78) 1:32:35
19 KEN M ROBERTS (77) 1:33:48
20 DANIEL F OWNBY (78) 1:34:38
21 CHRIS BROWN (75) 1:35:16
22 DAVID WILLS (79) 1:35:27
23 STEVE G MELCHER (77) 1:35:40
24 JAMES L CORNELISON (79) 1:35:44
25 JAMES L ARONOW (76) 1:36:13

Men 80-84

1 JIM C FRY (82) 1:12:23
2 KENNETH G HINDS (81) 1:15:12
3 TERRY W DANZER (80) 1:21:56
4 LAWTON FOX (80) 1:23:31
5 STEVE DRUFFEL (80) 1:32:24
6 HAROLD J GREIF (80) 1:32:30
7 MARSHALL FARNELL (82) 1:39:50
8 LEE R THORNTON (81) 1:40:08
9 JAMES BURKE (80) 1:40:47
10 LARRY S FARACA (82) 1:49:38
11 ANTHONY J TESKE (81) 1:50:47
12 DALLAS I HERRON (80) 1:50:51
13 AL TROUPE (82) 1:52:15
14 NICK STABA (82) 1:54:14
15 PATRICK O TENNICAN (84) 1:54:59
16 FRED R STAHL (84) 1:55:51
17 RAND PALMER (83) 1:57:18
18 GARY O BLAKE (80) 1:58:19
19 STEPHEN E VIGUS (81) 1:58:27
20 FRED R WILLIAMS (80) 2:01:50
21 KENT B MITCHELL (82) 2:04:56
22 EMORY J CLARK (84) 2:07:17
23 TIM GEHLHAUSEN (80) 2:07:29
24 BOB L ROBERTS (80) 2:08:58
25 ROGER N MEADOWS (82) 2:12:36

Men 85-89

1 GRANT W SMITH (86) 1:27:27
2 BRYANT MCKINLEY (87) 1:34:30
3 TADAHIKO HASEBE (86) 1:57:48
4 RICHARD G SLABAUGH (86) 2:10:10
5 STANLEY J LAUDERBAUGH (86) 2:19:03
6 RONALD C TURNER (85) 2:20:29
7 TOM LUZZO (89) 2:29:10
8 JACK SIMPSON (86) 2:48:15
9 GARY J BRUHN (88) 2:49:05
10 OTTO VEGELE (87) 2:53:56
11 MITCH MICHAEL (88) 3:22:47
12 DAVID T CARTER (86) 3:33:24

Men 90+

1 DONALD G TIPKE (90) 2:02:08
2 RON HART (92) 2:02:43
3 MACKWAY K VIEIRA (90) 2:05:40
4 KENNY CAMPBELL (93) 2:06:31
5 HARVEY W BURNET (99) 2:19:52
6 PHILLIP A GOODALL (93) 2:34:47
7 TONY ANTHONY (93) 2:50:32

Women 13-15

1 KALIA G BLANCHARD (13) 0:51:14
2 ABIGAIL (ABBY) TORRIE (13) 0:52:24
3 EMMA G SIMON (14) 0:54:07
4 FEDERICA S DILLEY (15) 0:54:15
5 ERIN MCMAHON (14) 0:54:27
6 SOPHIE L BRUBAKER (13) 0:57:27
7 AYA M MCNEILL (13) 0:59:09
8 ALEXA MUNN (13) 1:00:36
9 CHRISTINA ALBOREGGIA (14) 1:00:44
10 JENNA LEE (13) 1:00:55
11 PEYTON L RICHTER (15) 1:01:16
12 AUBREY HARVEY (14) 1:01:16
13 MALLORY ISAAK (14) 1:02:32
14 RIVER DESHAZER (13) 1:04:05
15 CARDIN HAGGARD (13) 1:04:12
16 CHARLOTTE A GODINEZ (14) 1:04:13
17 NORA E BURRUSS (13) 1:04:27
18 ANNIE R BRUBAKER (13) 1:04:34
19 LUCY LADUM (13) 1:05:01
20 PEPPER SILVERS (13) 1:05:22
21 GABRIELLA M GLIDDON (13) 1:05:31
22 ABIGAIL SCHAROSCH (13) 1:06:00
23 ELISE T JOHNSON (15) 1:06:26
24 LOLA J EGGLESTON (15) 1:06:31
25 HATTIE A CONDON (13) 1:06:50

Women 16-18

1 JAYA SIMMONS (17) 0:46:38
2 KAYLEY H TORRIE (16) 0:47:23
3 SIERRA SIMMONS (17) 0:48:43
4 CLARA A ZIEGLER (16) 0:51:13
5 EMILY J FOSTER (18) 0:54:23
6 PAIGE R HUNTSINGER (17) 0:55:01
7 FINDLEY DEZZANI (16) 0:55:21
8 SOPHIA WOLF (16) 0:55:31
9 AVA E MULDER (17) 0:59:18
10 ISABEL SEELEY (17) 0:59:19
11 MADELYN S HUTYLER (17) 0:59:50
12 ELLA KIZZIAR (17) 1:00:01
13 KATIE LUBBE (17) 1:00:01
14 KENDRA HEATH (18) 1:00:54
15 GRACE I HEWA (17) 1:02:03
16 OLIVYA TEASDALE (18) 1:02:28
17 DELPHINE WILTON (17) 1:03:47
18 TERRA L BODE (18) 1:05:00
19 ALIVIA DOTSON (16) 1:05:47
20 KARINA ANDERSON (18) 1:06:18
21 AVA R BROWNELL (18) 1:06:41
22 SHELBY WILKINSON (16) 1:07:12
23 SOPHIA GARZA (16) 1:07:16
24 HANNAH E CADIGAN (16) 1:07:50
25 BREANNA R KOSCIELSKI (18) 1:09:02

Women 19-22

1 ABBY M CROSSLEY (19) 0:48:21
2 MADDIE DRENNEN (22) 0:50:41
3 JOSIE SCOTT (22) 0:50:56
4 LILY M JONES (19) 0:51:01
5 BRIDGET BURNS (19) 0:51:25
6 MIKAYLA BUCKLEY (19) 0:51:26
7 LULU BRADY (21) 0:52:49
8 KEZLIE R THYGESEN (19) 0:53:36
9 CLAIRE COONEY (20) 0:54:05
10 NICOLE JONES (20) 0:54:15
11 WILLOW E COLLINS (21) 0:55:34
12 IRELAND T ROBERTSON (22) 0:55:35
13 LUCY KLEBECK (22) 0:55:36
14 NICOLE A DEHERRERA (21) 0:55:40
15 HANNAH LANE B LANE (19) 0:56:27
16 MEGAN H OULMAN (19) 0:56:30
17 HOPE SCHNEIDER (21) 0:56:59
18 TALIYA MIYAMA (21) 0:57:07
19 JOSIE SALEEN (21) 0:57:08
20 HATTIE HARROLD (20) 0:58:21
21 AMY MCCLUNE (21) 0:58:28
22 SAVANNA WOODY (21) 0:58:40
23 MADDIE HOFFER (22) 0:58:40
24 HANNAH RAINFORD (21) 0:59:03
25 ANGEL M BEIER (22) 0:59:14

Women 23-29

1 KAYLA K LELAND (28) 0:48:22
2 ANNA ALSEPT (29) 0:49:24
3 GRACIE MARRON (27) 0:49:55
4 ASHLEY GUNDERSON (27) 0:50:06
5 KATHLEEN M FREIN (26) 0:50:21
6 CAMILLE N MCDONNELL (24) 0:51:22
7 ALLISON M LA RUE (26) 0:51:44
