Bloomsday Results

On smaller devices you may need to scroll to the side to see all results.

ALL WOMEN'S ELITE RACE (gun times) -

1. Yeshi KALAYU, ETH, 38:49 ($7000)
2. Cynthia LIMO, KEN, 38:51 ($4500)
3. Daisy KIMELI, KEN, 39:27 ($3000)
4. Keira D'AMATO, USA, 39:42 ($2500 + $5000a)
5. Weynshet WALDEKSADIK, ETH, 40:43 ($1800)
6. Yumi YOSHIKAWA, JPN, 40:50 ($1350)
7. Joyline CHEMUTAI, KEN, 41:12 ($1000)
8. Sara NAIBEI, KEN, 41:27 ($900)
9. Marybeth CHELANGA, USA, 41:45 ($700 + $2500a)
10. Theresa HAILEY, USA, 42:08 ($600 + $1250a)
11. Martha AKENO, KEN, 42:09 ($500)
12. Lynsie GRAM, USA, 42:15 ($400 +$750a)
13. Amelia KEYSER-GIBSON, USA, 42:38 ($300 + $500a)
14. Lexi ZEIS, USA, 43:22 ($250)
15. Flavious KWAMBOKA, KEN, 43:42 ($200)
16. Ashley MATON, USA, 43:50
17. Tara WELLING, USA, 43:59
a = Earned USA citizen award

MEN (gun times) -

1. Jemal YIMER, ETH, 33:58 ($7000)
2. Teshome MEKONEN, USA, 34:18 ($4500 + $5000a)
3. Moges TEUMAY ABHRA, ETH, 34:30 ($3000)
4. David BETT, KEN, 34:44 ($2500)
5. Raymond MAGUT, KEN, 34:50 ($1800)
6. Sikiyas MISGANAW, ETH, 34:55 ($1350)
7. Matt BAXTER, NZL, 34:55 ($1000)
8. Diego ESTRADA, USA, 35:03 ($900 + $2500a)
9. Reid BUCHANAN, USA, 35:05 ($700 + $1250a)
10. Matt MCCLINTOCK, USA, 35:09 ($600 + $500a)
11. Yemane HAILESELASSIE TEKLEHAIMANOT, ERI, 35:26 ($500)
12. Nathan MARTIN, USA, 35:27 ($400)
13. Sam CHELANGA, USA, 35:45 ($300)
14. John RANERI, USA, 35:50 ($250)
15. Reuben MOSIP, KEN, 35:53 ($200)
16. Brendan GREGG, USA, 35:54
17. Daniel MESFUN TEKLEBRHAN, ERI, 36:07
18. Steven NGETICH, KEN, 36:18
19. Brogan AUSTIN, USA, 36:25
20. Josephat TOO, KEN, 36:30
a = Earned USA citizen award

Men
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over
Women
13-15
16-18
19-22
23-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-Over

Men 13-15

1 TRAJN SWALSTAD (15) 00:43:12
2 LUCAS C CLEMENTS (14) 00:46:47
3 JOHN T TROXEL (15) 00:47:21
4 ISAIAH B AHREND (15) 00:47:47
5 PAYSON E SHAW (14) 00:49:14
6 ELIJAH TOBIN (14) 00:49:37
7 AUSTIN FOOS (14) 00:49:38
8 SAMUEL J READE (13) 00:50:35
9 MADDAX J IVERSON (15) 00:50:50
10 ELI A TORRIE (15) 00:50:51
11 ETHAN R BELGARDE (15) 00:50:59
12 CALEB LINDER (15) 00:51:02
13 ELI HEWA (14) 00:51:23
14 JONAH LYMAN (15) 00:51:26
15 FINN ANSTEY (15) 00:51:35
16 ZACH FRAZIER (14) 00:51:52
17 BECKETT O MITCHELL (15) 00:52:13
18 TATE MCCULLOCH (15) 00:52:28
19 SEBASTIAN CISNEROS (15) 00:52:39
20 COLTON S KEFFER (15) 00:52:41
21 STEVEN SHOTTS (13) 00:53:04
22 LOGAN NAVE (14) 00:53:19
23 PARKER R STERLING (14) 00:53:25
24 JUSTIN R GEFFKEN (13) 00:54:15
25 ELLIOT A YEGGE (14) 00:54:23

Men 16-18

1 SAMUEL A NASH (18) 00:40:18
2 JOEL G NEALON (18) 00:42:41
3 TOMMY J WIRTH (18) 00:43:18
4 RYKER BELLES (16) 00:45:39
5 RILEY J MADSEN (18) 00:46:17
6 HAYDEN D MALONE (16) 00:46:36
7 EDWARD J PAUP-LEFFERTS (17) 00:47:39
8 EGAN R JOHNSON (16) 00:47:53
9 LINCOLN JAMES (16) 00:48:43
10 DONAVAN BROWN (17) 00:48:51
11 NICO U CISNEROS (16) 00:49:03
12 JESSE J RAUGUST (18) 00:49:04
13 NICHOLAS L GOODE (16) 00:49:21
14 JAEGER J JACOBSEN (17) 00:49:22
15 CALVIN R LANGE (16) 00:49:23
16 BENJAMIN I WALTER (18) 00:49:34
17 JUANDAVID MARTINEZ (18) 00:49:50
18 PEYTON LEMMON (17) 00:50:22
19 ANDREW R BAKKER (18) 00:50:45
20 JACOB LEACH (18) 00:51:21
21 ROBERT J LYDON (17) 00:51:41
22 JOSHUA GRIFFITH (16) 00:51:43
23 BRAYDEN MARTIN (16) 00:51:54
24 JOEY S CORTNER (18) 00:52:06
25 ELI STUENKEL (16) 00:52:14

Men 19-22

1 RUEBEN MOSIP (20) 00:35:52
2 REID S QUIGGINS (21) 00:39:24
3 EVAN P PETERS (22) 00:40:12
4 EMMETT C BROOKS (19) 00:40:12
5 ALEX J PETERS (19) 00:40:37
6 DALTON J FEIST (21) 00:42:12
7 GREGORY C ANDERSON (20) 00:42:16
8 CARTER LEDWITH (22) 00:42:20
9 JACE T DOWN (19) 00:43:13
10 JONAS BEARS (20) 00:43:14
11 CALEB VANDERGIESSEN (21) 00:43:23
12 NICHOLAS SHEPARD (22) 00:43:33
13 MATTHEW L BUCKLEY (22) 00:43:44
14 KELLEN R SOUZA (19) 00:44:07
15 CONNOR AIKINS (20) 00:45:19
16 ISAIAH D MITCHEM (19) 00:45:46
17 AJ PAULSON (21) 00:45:52
18 WINSTON POPPEL (21) 00:46:13
19 CHRISTOPHER J KNIGHT (21) 00:46:15
20 JONATHAN J WILLIAMSON (22) 00:47:09
21 ANTHONY SELIVANOFF (22) 00:47:18
22 ADAM A ANDERSON (20) 00:47:20
23 CALEB CRAIK (19) 00:48:55
24 DOMINICK M SCHOENER (20) 00:49:05
25 THADDAEUS S SMITH (20) 00:49:10

Men 23-29

1 JEMAL YIMER (26) 00:33:57
2 TESHOME MEKONEN (27) 00:34:17
3 MOGOS TEUMAY ABHRA (25) 00:34:30
4 RAYMOND MAGUT (25) 00:34:49
5 SIKIYAS MISGANAW (23) 00:34:53
6 MATTHEW BAXTER (28) 00:34:54
7 MATTHEW MCCLINTOCK (29) 00:35:08
8 YEMANE HAILESELASSIE TEKLEHAIMANOT (25) 00:35:24
9 JOSEPHAT TOO (26) 00:36:30
10 KAHSAY ATSBEHA KASA (26) 00:36:30
11 AARON TEMPLETON (27) 00:36:57
12 MICHAEL OTTESEN (27) 00:37:19
13 CHARLIE LAWRENCE (28) 00:37:23
14 REFERA MERGA (25) 00:37:27
15 TYLER SHEA (23) 00:37:29
16 ROBERT SWOBODA (24) 00:37:34
17 KENNAN SCHRAG (25) 00:38:36
18 DOMINIC ARCE (24) 00:38:41
19 WILLIAM THOMPSON (26) 00:38:45
20 KELLEN J MANLEY (27) 00:39:07
21 JACK PEARCE (27) 00:39:55
22 PETER SCHOMMER (25) 00:40:08
23 ANDREW SNYDER (25) 00:40:10
24 ANDREW C VANDINE (26) 00:40:53
25 JOSH URBAN (23) 00:41:01

Men 30-34

1 DAVID BETT (30) 00:34:42
2 DIEGO ESTRADA (33) 00:35:02
3 REID BUCHANAN (30) 00:35:04
4 NATHAN MARTIN (33) 00:35:26
5 JOHN RANERI (31) 00:35:50
6 BRENDAN GREGG (33) 00:35:53
7 BROGAN AUSTIN (31) 00:36:25
8 AMANUEL MESEL TIKUE (32) 00:37:03
9 JACOB W P RILEY (34) 00:37:50
10 VINCENT R HAMILTON (30) 00:38:53
11 TODD WAKEFIELD (32) 00:39:13
12 DEVIN LANG (32) 00:40:25
13 BRIAN A REIS (34) 00:40:33
14 DREW JORDAN (31) 00:41:28
15 ANDREW CESAL (34) 00:41:40
16 TYLER A SHIRLEY (34) 00:42:03
17 MACKEVIN H FEY (31) 00:42:13
18 JON C HANSEN (33) 00:43:07
19 PAUL S YOUNG (31) 00:43:27
20 ANTHONY J GALVAN (31) 00:44:01
21 ANDREW THORSEN (31) 00:44:08
22 ANDREW GRIFFIN (30) 00:44:15
23 SEAN M COYLE (34) 00:44:20
24 JESSE ROBERSON (34) 00:44:36
25 GARRETT A COMBS (32) 00:44:47

Men 35-39

1 SAM CHELANGA (38) 00:35:44
2 DANIEL MESFUN TEKLEBRHAN (35) 00:36:07
3 BLAKE MEDHAUG (35) 00:39:56
4 ABRAHAM KIPLAGAT (35) 00:40:05
5 ALEJANDRO TRONCOSO (35) 00:40:49
6 ERASTUS MUTUA (37) 00:41:08
7 KYLE LAMPI (36) 00:42:48
8 MATT ENGLE (36) 00:43:46
9 JASON MOYER (37) 00:43:54
10 JORDAN WELLING (35) 00:44:14
11 ANDY CRAIG (36) 00:44:45
12 STEVEN POTRATZ-LEE (36) 00:44:47
13 JARED MILAM (36) 00:45:25
14 MATTHEW HANDWERK (39) 00:45:44
15 CLINT HASTINGS (37) 00:46:16
16 BRYAN HALL (37) 00:46:21
17 SCOTT A VOYLES (39) 00:46:24
18 RYAN PLATZ (36) 00:46:29
19 DOUGLAS BAASCH (36) 00:46:53
20 ADAM C BLALOCK (37) 00:47:05
21 CHRIS PARISI (38) 00:47:16
22 MIKE KELSEY (35) 00:47:25
23 MICHAEL S SCHMIDT (38) 00:47:25
24 QUIN BENZEL (37) 00:47:46
25 BRIAN VANDENBURG (39) 00:47:51

Men 40-44

1 FERNANDO CABADA (41) 00:37:34
2 BENJAMIN PAYNE (41) 00:38:25
3 BRANDON BENEFIELD (41) 00:42:56
4 RICH A FRAZIER (41) 00:43:18
5 JOE MAREK (40) 00:43:21
6 TIM CARAMORE (41) 00:44:36
7 DEREK J THORNTON (40) 00:44:42
8 JEFF L LAMPERT (44) 00:44:43
9 NOAH TALAM (44) 00:44:57
10 EMIL NEWHOUSE (43) 00:45:12
11 JONATHON B KEMPER (41) 00:45:21
12 RUSTY BEALL (44) 00:45:52
13 JARED SHEEKS (42) 00:45:55
14 RYAN T MUNDALL (40) 00:46:06
15 JONATHAN TEVIS (43) 00:46:08
16 MARK RIVERA (42) 00:46:27
17 GARTH ELIASON (43) 00:46:53
18 MITCHELL D MCNEILL (41) 00:47:14
19 ANDREW T PRENTICE (40) 00:47:22
20 TODD M JONES (42) 00:47:36
21 KEVIN E BOERCKER (43) 00:47:43
22 SHAWN GUMKE (44) 00:48:01
23 BENJAMIN BUCKLIN (44) 00:48:19
24 ROB KYKER (41) 00:48:23
25 STEVEN J SCHAEFER (42) 00:48:25

Men 45-49

1 CLINT B WELLS (48) 00:41:47
2 EVAN SIMS (45) 00:44:54
3 JEFF OSWALT (48) 00:45:16
4 DESTRY C JOHNSON (48) 00:45:26
5 BILLY E MORSE (45) 00:47:17
6 CHARLES JOY (45) 00:47:48
7 ANDREW HASTINGS (45) 00:47:51
8 JASON C COOKE (49) 00:48:23
9 BRAD SCHMAUSS (47) 00:48:30
10 MATT D MESSICK (49) 00:48:52
11 TONY PROCTOR (46) 00:48:55
12 DANIEL P SHAW (46) 00:49:14
13 MATT CLARKE (47) 00:49:27
14 TREVOR PINCOCK (47) 00:49:37
15 RENATO R XAVIER (49) 00:49:51
16 MARK RUGGIERO (46) 00:50:39
17 KYLE J MCNAUGHT-DAVIS (45) 00:51:06
18 DAVID ROBBINS (49) 00:51:34
19 JOEL ANDERSON (47) 00:51:36
20 ERIK SORENG (46) 00:51:39
21 TED CHAUVIN (49) 00:51:46
22 TOM PILEGGI (45) 00:51:56
23 DAVE BUSHNELL (49) 00:51:59
24 CHRIS W DOHRMAN (46) 00:52:34
25 CHRIS L FRIZZELL (46) 00:52:48

Men 50-54

1 EMMET HOGAN (54) 00:41:37
2 SHAWN D CROCKETT (53) 00:41:58
3 STEVE R KIRSCHKE (51) 00:45:02
4 DOUGLAS H SMITH (52) 00:47:47
5 TED R HASKELL (53) 00:48:43
6 TY HANSEN (50) 00:49:15
7 MARK J BLEWETT (53) 00:49:34
8 ARIC E TRANTUM (51) 00:50:32
9 MATT MCCLUSKEY (54) 00:51:31
10 RICH GUSTAFSON (52) 00:52:59
11 JIM P OGLE (52) 00:53:13
12 JOHN C MENDOZA (52) 00:53:14
13 ARISTEO NEGRETE (52) 00:53:18
14 JODY R SHAPIRO (51) 00:53:36
15 MICHAEL WISER (50) 00:53:49
16 JOSH SQUIRES (50) 00:53:58
17 BILL SIDES (51) 00:54:03
18 LAWRENCE S ARGENTO (54) 00:54:08
19 ROB SELBY (53) 00:54:29
20 KELLY J HUSBAND (54) 00:54:29
21 CHRIS T LEWIS (52) 00:54:44
22 MIKE BRESSON (51) 00:55:08
23 SCOTT R SAUER (50) 00:55:10
24 DAVID WRIGHT (53) 00:55:39
25 MIKE LOROZ (52) 00:55:45

Men 55-59

1 STEVE MORLEY (55) 00:44:54
2 MARK H ESVELT (55) 00:45:45
3 STEVE J SOMERS (56) 00:47:55
4 GARY DAUBENSPECK (55) 00:48:11
5 DOUG R WORDELL (57) 00:48:59
6 PETER M QUINT (58) 00:49:17
7 ERIC THOMPSON (56) 00:49:40
8 LINUS B JACOBSON (57) 00:51:06
9 ARTURO GARCIA OSORIO (56) 00:52:25
10 KEITH R LALONDE (58) 00:53:04
11 TOM R FUCHS (57) 00:53:22
12 KEN COBURN (57) 00:53:22
13 MICHAEL J SIKORA (55) 00:54:24
14 KEVIN DAVIS (59) 00:55:34
15 JEFF MILLER (56) 00:56:07
16 BRIAN C HOAGLUND (58) 00:56:09
17 MATT HOLLON (55) 00:56:26
18 KEVIN W CLARKE (58) 00:56:34
19 SCOTT P MARQUIS (55) 00:56:42
20 PATRICK K BENNETT (59) 00:56:54
21 DAVID L JORDAN (55) 00:57:11
22 MIKE LAUFFER (57) 00:57:19
23 GREG WALLWEBER (58) 00:57:57
24 MICHAEL SHANNON (55) 00:58:10
25 JASON E MATOUS (56) 00:58:14

Men 60-64

1 DAVID MILLET (60) 00:49:48
2 JEFFREY RAHN (64) 00:51:01
3 WALTER MUELLER (63) 00:52:49
4 DOUGLAS P GEORGE (62) 00:53:02
5 ERIC R GUSTAVSEN (60) 00:53:25
6 ED BICKLEY (64) 00:53:37
7 JOE SMITH (63) 00:55:31
8 ALAN E GAY (60) 00:55:51
9 DAN MURRAY (64) 00:56:06
10 RICK HASTINGS (63) 00:56:09
11 DANIEL C GRIMES (64) 00:56:25
12 DAN FRIESEN (60) 00:56:37
13 STEVEN R FINLEY (60) 00:56:58
14 JIM G STEFANOFF (60) 00:57:20
15 CURTIS L PITTS (61) 00:57:22
16 RUSSELL D WEST (64) 00:57:41
17 LOWELL S KAPPMEYER (62) 00:57:58
18 KURT NIVEN (60) 00:58:18
19 JIM STARKEY (60) 00:59:04
20 KEITH A LUND (62) 00:59:10
21 FRANK JOHNSON (62) 00:59:15
22 SCOTT LEA (63) 00:59:37
23 BRIAN J CORNELIUS (63) 00:59:41
24 TODD C WARD (61) 00:59:46
25 BRADLEY J CLINTON (62) 00:59:46

Men 65-69

1 MONTY SCHAFER (68) 00:52:30
2 STEVE NEILSON (69) 00:53:51
3 DOUG JACOBSON (67) 00:54:00
4 BRIAN ABRAMS (65) 00:54:54
5 MAHMUD AL-HAFIAN (65) 00:57:22
6 JARED SCHATZ (65) 00:57:58
7 BENJAMIN L HIPPLE (67) 00:58:28
8 PAUL N TIMOSHENKO (65) 00:59:47
9 DANIEL HANSEN (65) 00:59:51
10 LOU KARL (67) 01:00:05
11 BRIAN H KINGSBURY (69) 01:00:23
12 BURKE NEUMAN (66) 01:00:29
13 KEVIN L SHUMWAY (65) 01:00:52
14 MARK . MACFARLANE (66) 01:00:55
15 RICHARD T JACOBS (66) 01:00:59
16 KEN CONNER (66) 01:01:47
17 DANIEL PETEK (68) 01:01:56
18 CHRIS SMITH (68) 01:02:05
19 JON W INGALLS (65) 01:02:35
20 ROBERT W DAVIS (68) 01:02:42
21 JOHN C EMERSON (68) 01:02:43
22 GREGORY A WRIGHT (66) 01:03:35
23 STEVEN R SURFACE (67) 01:03:47
24 LARRY S VANDENBURG (69) 01:03:55
25 MICHAEL J BEAUCHAMP (65) 01:04:13

Men 70-74

1 DAVE M MILLER (72) 00:55:55
2 KEN DOBBINS (73) 00:58:43
3 TIMOTHY T QUINN (71) 01:03:27
4 DWIGHT KINGSBURY (71) 01:03:31
5 STEPHEN C HOWE (73) 01:04:41
6 KEN L CHRISTEN (70) 01:06:17
7 GREGORY P OATES (70) 01:06:48
8 DAVID E MCGRANE (72) 01:07:25
9 RICHARD P WASHINGTON (71) 01:08:57
10 SAM SCHLIEDER (73) 01:09:02
11 RODNEY FOSBACK (70) 01:09:23
12 DREW SOMMERFELDT (70) 01:09:23
13 ROBERT LAFFERTY (72) 01:09:30
14 DENNIS E HARDY (73) 01:09:37
15 JOHN PONTAROLO (70) 01:10:37
16 MIKE PATTERSON (70) 01:15:06
17 TIM TUBBS (72) 01:15:12
18 TERRY R MONTAGUE (72) 01:16:36
19 THOMAS KUNTZ (71) 01:17:32
20 KEN KREBS (73) 01:18:05
21 RANDE T FARROW (70) 01:19:08
22 MARK VARELA (71) 01:19:26
23 RICHARD A SEXTON (70) 01:19:27
24 TERRY J MACK (74) 01:19:40
25 THOMAS H TALARICO (73) 01:19:41

Men 75-79

1 RONALD J COCCHIARELLA (75) 01:05:12
2 JAMES C HOPPE (76) 01:06:29
3 MICHAEL D ROTH (75) 01:07:32
4 JERRY JOHN (75) 01:10:03
5 DON E JOHNSON (75) 01:10:51
6 TERRY W DANZER (79) 01:17:39
7 LOWELL E BURNS (76) 01:18:10
8 DANIEL F OWNBY (77) 01:23:30
9 TOM J BREEN (75) 01:24:57
10 LAWTON FOX (79) 01:25:11
11 DAN R BROWN (75) 01:26:38
12 DENNIS A DELLWO (77) 01:27:04
13 DAVID WILLS (78) 01:27:37
14 STEVE DRUFFEL (79) 01:27:44
15 ROBERT V BERG (77) 01:29:39
16 JAMES L CORNELISON (78) 01:31:30
17 LINNWOOD D SAMPSON (78) 01:32:46
18 JAMES L ARONOW (75) 01:32:55
19 JOHN H LUPPERT (76) 01:33:08
20 RAY LATTANZIA (79) 01:33:16
21 KEN M ROBERTS (76) 01:34:33
22 JAMES R HILLBRICK (76) 01:35:26
23 DUANE P MULLEN (76) 01:36:47
24 MICHAEL HENNEBERRY (77) 01:37:58
25 FRED R WILLIAMS (79) 01:38:11

Men 80-84

1 KENNETH G HINDS (80) 01:15:08
2 DAWES EDDY (80) 01:16:07
3 LARRY CARROLL (83) 01:18:35
4 BRUCE G WILLIAMS (81) 01:30:47
5 ANTHONY J TESKE (80) 01:35:22
6 NICK STABA (81) 01:39:22
7 BAXTER BROWN (81) 01:40:35
8 LEE R THORNTON (80) 01:43:16
9 MARSHALL FARNELL (81) 01:45:06
10 DEE B WEAVER (82) 01:47:40
11 PATRICK K TENNICAN (83) 01:48:58
12 JACK H SMITH (81) 01:51:51
13 KENT B MITCHELL (81) 01:52:32
14 LARRY S FARACA (81) 01:55:40
15 RAND PALMER (82) 01:57:05
16 JERRY SALING (81) 01:57:50
17 BILL L ROBERTS (80) 02:02:59
18 STEPHEN E VIGUS (80) 02:03:41
19 RICHARD C GUSTAFSON (83) 02:05:27
20 JOEL G HALLETT (82) 02:06:07
21 GARY J KIRKLAND (84) 02:06:08
22 PETE KRUEGER (80) 02:07:02
23 EDWARD J STEWART (80) 02:08:30
24 DOUGLAS G SMITH (81) 02:09:23
25 ARNOLD L WEINMAN (82) 02:10:27

Men 85-89

1 GRANT W SMITH (85) 01:24:37
2 BRYANT MCKINLEY (86) 01:30:11
3 TADAHIKO HASEBE (85) 01:58:19
4 STANLEY J LAUDERBAUGH (85) 01:58:36
5 CYRIL T WOLFF (85) 02:03:59
6 RICHARD G SLABAUGH (85) 02:04:54
7 MACKWAY K VIEIRA (89) 02:05:01
8 DONALD G TIPKE (89) 02:08:34
9 KEITH O HOYT (85) 02:22:18
10 ERWIN BRONSCH (89) 02:26:27
11 GARY J BRUHN (87) 02:26:42
12 TOM LUZZO (88) 02:33:00
13 DAVE JOYNT (85) 02:34:42
14 NORMAN H BOMKAMP (85) 02:34:46
15 MITCH MICHAEL (87) 02:47:12
16 DAVID R DIERDORFF (85) 02:51:56
17 JACK SIMPSON (85) 02:59:54
18 BILL RICE (85) 03:03:27

Men 90+

1 KENNY CAMPBELL (92) 01:54:07
2 RON H HART (91) 01:58:44
3 TONY ANTHONY (92) 02:28:08

Women 13-15

1 DONYA ZOLA-NEFTIN (13) 00:52:01
2 MILLIE BRUCK (15) 00:52:07
3 KAYLEY H TORRIE (15) 00:54:01
4 BELLA BUCKNER (13) 00:54:42
5 AVERY E PARKER (14) 00:55:26
6 ADALYN M DEPEW (14) 00:55:45
7 MACKENZIE MUNN (14) 00:57:54
8 AUDREY L PROVANCE (14) 01:00:57
9 CRISTINA ALBOREGGIA (13) 01:02:31
10 PEYTON L RICHTER (14) 01:02:58
11 HAVANA L APARICIO (13) 01:03:07
12 ERIN MCMAHON (13) 01:03:44
13 MORGAN SULPIZIO (14) 01:03:55
14 ELISE MCSPADDEN (13) 01:04:15
15 JOSEY N MORSE (13) 01:04:37
16 TEAGAN ENSER (13) 01:04:53
17 SOPHIA WOLF (15) 01:05:07
18 SHELBY WILKINSON (15) 01:05:20
19 ALIVIA DOTSON (15) 01:05:25
20 NAOMI R HARTMAN (14) 01:06:03
21 HANNAH J MALONE (14) 01:06:39
22 ABIGAIL R CHAMBERLAIN (14) 01:06:39
23 ALEXANDRA K ADEN (13) 01:06:49
24 KATELYN SECREST (14) 01:07:02
25 AVIANA MAREK (14) 01:07:13

Women 16-18

1 ABBY M CROSSLEY (18) 00:48:46
2 JAYA SIMMONS (16) 00:49:09
3 JENNA CASTRO (18) 00:52:22
4 KATIE LUBBE (16) 00:53:40
5 LILY M JONES (18) 00:55:41
6 PAIGE R HUNTSINGER (16) 00:56:26
7 SIERRA SIMMONS (16) 00:57:30
8 LAUREN CHIN (18) 00:58:41
9 ELLA KIZZIAR (16) 00:59:52
10 TATUM DURBIN (17) 01:00:17
11 LILY NIELSEN (16) 01:00:38
12 MADELYN S HUTYLER (16) 01:01:58
13 CLARINNE A KIRK (18) 01:04:37
14 KATHERINE BUNN (17) 01:05:15
15 KENIA ORTH (17) 01:06:32
16 AVA E MULDER (16) 01:06:51
17 SAMANTHA PIERCE (17) 01:06:56
18 ELEANOR FEDORKO (17) 01:07:28
19 KALI ELLER (16) 01:07:30
20 GRACE M MOFFITT-FRIEDE (18) 01:07:31
21 LINDSEY WILSON (16) 01:08:29
22 HAILEY E CLOTHER (18) 01:08:32
23 ALLYSON DICKINSON (18) 01:09:14
24 SERENA M SHANNON (18) 01:09:33
25 KATE STACHOFSKY (17) 01:10:09

Women 19-22

1 KYAH A LE (19) 00:51:28
2 KENDRA E WOODS (21) 00:51:37
3 CHLOE R BRYNTESEN (19) 00:51:52
4 KYLE A OLSON (22) 00:52:17
5 KATELYN G THORNTON (19) 00:53:14
6 CLAIRE S SCHAEF (22) 00:54:29
7 EMMA BATES (22) 00:54:40
8 ALANNA I PARKER (19) 00:55:26
9 HALEY C JACOBSON (21) 00:55:40
10 ELEANOR S REID (22) 00:56:23
11 NATALIE K WATERMAN (22) 00:56:45
12 CALLIE LIND (21) 00:56:52
13 JOSIE SALEEN (20) 00:56:56
14 CLAIRE COONEY (19) 00:57:55
15 HATTIE HARROLD (19) 00:58:02
16 HANNAH OLSON (21) 00:58:04
17 HAILEY M HAND (21) 00:58:14
18 CECILIA M RICHARDSON (19) 00:58:30
19 RACHAEL FEWKES (22) 00:59:06
20 ANNA SCHWEPPE (21) 00:59:15
21 LIV H AMOTH (19) 00:59:42
22 ADRI E MCAULIFFE (20) 01:00:22
23 PAYTON A SCHNEIDER (22) 01:00:26
24 SYDNEY SCHAEFGEN (20) 01:00:27
25 ANGEL M BEIER (21) 01:00:33

Women 23-29

1 YESHI KALAYU (25) 00:38:47
2 DAISY KIMELI (28) 00:39:26
3 JOYLINE CHEMUTAI (29) 00:41:11
4 LYNSIE GRAM (25) 00:42:13
5 LEXI ZEIS (27) 00:43:21
6 ASHLEY MATON (29) 00:43:48
7 ERIN FREDRICKSON (29) 00:45:33
8 ANDREA MASTERSON (26) 00:46:32
9 MADELINE WESTERHOFF (28) 00:46:55
10 KAYLA K LELAND (27) 00:48:09
11 GRACIE MARRON (26) 00:48:15
12 ELISABETH DANIS (25) 00:48:27
13 OLIVIA R ROGERS (25) 00:48:36
14 KRISTINA SCHINDELE (25) 00:48:58
15 ANNA ALSEPT (28) 00:49:10
16 VICTORIA DRAKE (27) 00:49:46
17 KATHERINE M CHARTERS (29) 00:50:46
18 ERIKA D HOGLUND (28) 00:52:41
19 SHERIDAN WILKES (27) 00:52:58
20 CAMILLE N MCDONNELL (23) 00:52:59
21 ELLISON SCHULTZ (28) 00:53:35
22 BRIANNA VASQUEZ (26) 00:53:42
23 JENNA E HERNANDEZ (28) 00:53:58
24 SARA HATCHER (28) 00:54:13
25 ALLISON M LA RUE (25) 00:54:15

Women 30-34

1 CYNTHIA LIMO (33) 00:38:50
2 YUMI YOSHIKAWA (32) 00:40:49
3 MARYBETH CHELANGA (33) 00:41:44
4 THERESA A HAILEY (34) 00:42:07
5 FLAVIOUS KWAMBOKA (34) 00:43:41
6 TARA M WELLING (33) 00:43:59
7 LAUREN BERGAM (31) 00:46:46
8 OLIVIA H BALLEW (33) 00:46:59
9 ASHLEY H NICHOLS (31) 00:47:30
10 DANIELLE LAMPI (34) 00:48:56
11 BRITTANY J ALLEN (31) 00:49:18
12 LINDSEY K CUNNINGHAM (32) 00:51:01
13 CARLEY GROSS (31) 00:52:35
14 ABBY J JOHNSON (33) 00:52:39
15 KARLEE HUMPHREY (33) 00:53:29
16 JACKIE ELIASSEN (32) 00:54:45
17 KENNA C WELSCH (30) 00:54:53
18 KELLIE MCGOWAN (31) 00:55:05
19 LAUREN EARTHMAN (30) 00:55:13
20 MEGAN C HOLT (34) 00:55:18
21 NICOLE MCELMURRAY (32) 00:56:09
22 KYLA BERENDZEN (32) 00:56:45
23 JAIMEE S COX (34) 00:56:47
24 KRISTIN WENZEL (34) 00:56:58
25 MADISON ORNDORFF (30) 00:57:21

Women 35-39

1 KEIRA D'AMATO (39) 00:39:41
2 KAI SHARBONO (39) 00:46:01
3 ALEXANDRA POTRATZ-LEE (37) 00:46:57
4 AUDRA MCPARTLAND (37) 00:47:13
5 SUSIE RIVARD (36) 00:49:15
6 ROBIN BEWLEY (35) 00:50:10
7 MARLA A SMITH (39) 00:50:15
8 TARAE GRIFFIN (39) 00:50:31
9 SARAH GOLLUB (35) 00:51:00
10 MAJA LEBON (39) 00:51:11
11 LINDSAY A GEERAERT (38) 00:51:18
12 JACQUELINE M POST (39) 00:52:55
13 AMBER BROWN (37) 00:53:18
14 JAMIE J REDMAN (36) 00:53:57
15 STEPHANIE L BEREND (36) 00:54:00
16 JESSICA CRAIG (37) 00:54:02
17 ALISSA M UNDERHILL (37) 00:54:17
18 MEGAN LACEY (39) 00:55:00
19 BRIANNE R WEINBERGER (36) 00:55:11
20 ANGELA ANEIROS (39) 00:55:21
21 KALI PATTERSON (38) 00:55:56
22 MEGAN SZARKOWSKI (35) 00:56:08
23 APRIL FRERS (35) 00:56:50
24 TARA M TIRABASSI (38) 00:56:52
