Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
46th Annual Lilac Bloomsday Run--May 1, 2022
MALE |
||||
Place | Name | Home | Time | Award |
1. | Charles Wanjiku | Kenya | 35:08 |
$7,000 |
2. | Reid Buchanan | Mammoth Lake, CA | 35:08 |
9,500* |
3. | Fabiano Sulle | Tanzania | 35:30 | 3,000 |
4. | David Bett | Kenya | 35:33 | 2,500 |
5. | Amanuel Mesel | Eritrea | 35:46 | 1,800 |
6. | Allan Kiprono | Kenya | 35:47 | 1,350 |
7. | Kiya Dandena | Flagstaff, AZ | 35:53 | 3,500* |
8. | Brendan Gregg | Davis, CA | 35:57 | 2,150* |
9. | Diego Estrada | Flagstaff, AZ | 36:26 | 1,450* |
10. | Raymond Magut | Kenya | 36:36 | 600 |
11. | Brogan Austin | Longmont, CO | 36:38 | 1,000* |
12. | Riley Campbell | Spokane, WA | 36:46 | 1,000w |
13. | Matt Welch | Bellingham, WA | 36:54 | 750w |
14. | Mike Sayenko | Bellevue, WA | 37:02 | 500w |
15. | Zack Perrin | Bozeman, MT | 37:07 | 400 |
16. | Carson Hume | Fort Collins, CO | 37:44 | 300 |
17. | Craig Curley | Tucson, AZ | 37:53 | 250 |
18. | Adam Wollant | Bozeman, MT | 38:14 | 200 |
19. | Andrew Kimpel | Spokane, WA | 38:16 | 250w |
20. | Elijah Saolo | Kenya | 38:36 | -- |
21. | Brian Kennedy | Spokane, WA | 39:25 | -- |
22. | Peter Schommer | Helena, MT | 39:44 | -- |
23. | Gregory Mitchell | Wilsonville, OR | 40:14 | 1,500m |
24. | Chris Schroll | Puyallup, WA | 40:19 | -- |
25. | Jimmy Oribo | Lewiston, ID | 40:25 | -- |
26. | Shawn Crockett | Addy, WA | 42:00 | 1000m |
46. | Evan Sims | Spokane Valley, WA | 43:00 | 500m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Biruktayit Degefa | Ethiopia | 38:47 | $7,000 |
2. | Makena Morley | Big Fork, MT | 40:08 | 9,500* |
3. | Risper Gesabwa | Mexico | 40:22 | 3,000 |
4. | Kim Conley | Flagstaff, AZ | 40:27 | 5,000* |
5. | Mary Munanu | Kenya | 40:38 | 1,800 |
6. | Gladys Yator | Kenya | 41:11 | 1350 |
7. | Amanda Phillips | Hood River, OR | 41:23 | 2,250* |
8. | Jennifer Lichter | Whitefish, MT | 41:55 | 1,650* |
9. | Marybeth Chelanga | Colorado Springs, CO | 43:03 | 1,200* |
10. | Amelia Keyser-Gibson | Seattle, WA | 43:32 | 1,000w |
11. | Elizabeth Wasserman | Columbia Falls, MT | 44:21 | 600 |
12. | Molly Callahan | Superior, CO | 44:29 | 500 |
13. | Marla Smith | Gresham, OR | 44:54 | 400 |
14. | Kari Hamilton | Portland, OR | 45:13 | 300 |
15. | Brianna Troksa | Scottsdale, AZ | 45:18 | 250 |
17. | Carre Heineck | Bozeman, MT | 45:21 | 1,500m |
19. | Allison Dorr | Bellingham, WA | 46:13 | 750w |
20. | Larissa Kolasinski | Issaquah, WA | 46:21 | 500w |
21. | Kai Sharbono | Spokane, WA | 46:34 | 250w |
22. | Courtney Olsen | Bellingham, WA | 46:43 | 200 |
23. | Janel Zick | West Valley City, UT | 47:02 | -- |
24. | Sue Huse | Spokane, WA | 48:08 | 1,000m |
27. | Mariah McConnaughey | Spokane, WA | 48:15 | 500m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
2022 Men's Wheelchair Open | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Daniel Romanchuk | 25:32 | $2,000 | Champaign, IL |
2 | Aaron Pike | 27:53 | 1,500 | Champaign, IL |
3 | Hermin Garic | 29:16 | 1,000 | Utica, NY |
4 | Jacob Allen | 29:47 | 700 | Kingwood, TX |
5 | Jason Robinson | 29:54 | 500 | Rome, NY |
6 | Dustin Stalberg | 30:26 | 400 | Clute, TX |
7 | Tyler Byers | 30:48 | 250 | Greenacres, WA |
8 | Phillip Croft | 31:13 | 150 | Champaign, IL |
2022 Men's Wheelchair Masters | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Raphael Botsyo | 36:02 | $400 | Sunyani, Ghana |
2 | Jim Hudec | 45:59 | 300 | Salmo, BC |
3 | Ulysses Elijah | 47:37 | 200 | Decatur, GA |
4 | Edwin Figueroa | 1:09:33 | 100 | Commerce, CA |
2022 Wheelchair 51-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Ernesto Fonseca | 1:25:59 | $1,000 | Murrieta, CA |
2022 Junior Male Wheelchair | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Aiden Youngblood | 1:14:41 | Spokane, WA | |
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|