Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
43nd Annual Lilac Bloomsday Run--May 5, 2019
2018-19 PRRO Championship
|
MALE |
||||
| Place | Name | Home | Time | Award |
| 1. | Gabriel Geay | Tanzania | 34:50 |
$12,000** |
| 2. | Benard Ngeno | Kenya | 34:51 |
4,500 |
| 3. | Edwin Mokua | Kenya | 34:59 | 3,000 |
| 4. | Edwin Kibichiy | Kenya | 35:04 | 2,500 |
| 5. | Dominic Korir | Kenya | 35:09 | 1,800 |
| 6. | Stephen Sambu | Kenya | 35:23 | 1,350 |
| 7. | Colin Bennie | Charlottesville, NC | 35:37 | 6,000* |
| 8. | Hillary Chesire | Kenya | 35:57 | 900 |
| 9. | James Ngandu | Kenya | 36:01 | 700 |
| 10. | Alex Monroe | Longmont, CO | 36:01 | 3,100* |
| 11. | Ryan Vail | Portland, OR | 36:16 | 1,750* |
| 12. | Silas Kipruto | Kenya | 36:17 | 400 |
| 13. | Andy Wacker | Boulder, CO | 36:22 | 1,050* |
| 14. | Matt Welch | Portland, OR | 36:42 | 750* |
| 15. | Andrew Epperson | Ft. Collins, CO | 36:44 | 200 |
| 16. | Taye Tirfea Babeker | Ethiopia | 36:45 | -- |
| 17. | Trent Lusignan | Rochester Hills, MI | 37:03 | -- |
| 18. | Eduardo Garcia | Greenville, SC | 37:08 | -- |
| 19. | Jonathan Lafler | Seattle, WA | 37:19 | 1,000-w |
| 20. | Casey Campbell | Bend, OR | 37:32 | -- |
| 21. | Kenneth Kosgei | Salem, OR | 37:43 | -- |
| 22. | Ian La Mere | Rochester Hills, MI | 37:46 | -- |
| 23. | Brad Bickley | Canada | 38:05 | -- |
| 24. | Vincent Hamilton | Spokane, WA | 38:06 | 750-w |
| 25. | Kevin Kochei | Kenya | 38:06 | -- |
| 26. | Andrew Kimpel | Spokane, WA | 38:14 | 500-w |
| -- | Drew Jordan | Spokane, WA | 38:48 | 250-w |
| -- | Gregory Mitchell | McMinnville, OR | 40:34 | 1,500-m |
| -- | Uli Steidl | Seattle, WA | 41:14 | 1,000-m |
| -- | Shawn Crockett | Addy, WA | 42:12 | 500-m |
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
| **Includes PRRO Championship Super Bonus prize money ($10,000 split with Rosemary Wanjiru) | ||||
|
FEMALE |
||||
| Place | Name | Home | Time | Award |
| 1. | Rosemary Wanjiru | Kenya | 39:06 | $12,000** |
| 2. | Vicoty Chepngeno | Kenya | 39:36 | 4,500 |
| 3. | Monicah Ngige | Kenya | 39:56 | 3,000 |
| 4. | Iveen Chepkemoi | Kenya | 40:26 | 2,500 |
| 5. | Jane Kibii | Kenya | 41:16 | 1,800 |
| 6. | Buze Diriba | Ethiopia | 41:19 | 4,350** |
| 7. | Maggie Montoya | Boulder, CO | 41:20 | 6,000* |
| 8. | Esther Wanjiru | Kenya | 41:32 | 900 |
| 9. | Janet Bawcom | Flagstaff, AZ | 42:01 | 3,200-m* |
| 10. | Molly Grabill | Boulder, CO | 42:03 | 1,850* |
| 11. | Ann Karindi | Kenya | 42:27 | 500 |
| 12. | Kinsey Middleton | Boise, ID | 42:28 | 1,150* |
| 13. | Laura Rose Donegan | Australia | 42:30 | 300 |
| 14. | Lexi Zeis | Boulder, CO | 42:57 | 750* |
| 15. | Carissa Galloway | Portland, OR | 43:21 | 200 |
| 16. | Lindsey Scherf | Sleepy Hollow, NY | 43:22 | -- |
| 17. | Shalaya Kipp | Boulder, CO | 43:24 | -- |
| 18. | Tara Welling | Portland, OR | 43:25 | -- |
| 19. | Belainesh Gebre | Flagstaff, AZ | 43:42 | -- |
| 20. | Sarah Reiter | Portland, OR | 44:24 | -- |
| 21. | Kari Hamilton | Spokane, WA | 44:25 | 1,000-w |
| 22. | Molly Callahan | Superior, CO | 44:29 | -- |
| 23. | Eva Vail | Portland, OR | 44:29 | -- |
| 24. | Christine Babcock | Seattle, WA | 44:48 | 750-w |
| 25. | Ann Kirkpatrick | Fort Collins, CO | 45:24 | -- |
| -- | Mariah McConnaughey | Spokane, WA | 45:39 | 500-w |
| -- | Jennifer Morris | Spokane, WA | 46:19 | 250-w |
| -- | Nicole Murray | Whitehall, MT | 47:59 | 1,500-m |
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
| **Includes PRRO Championship Super Bonus prize money ($10,000 split with Gabriel Geay) or (for Buze Diriba) PRRO Event Champion's Bonus | ||||
| 2019 Men's Wheelchair Open | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Aaron Pike | 27:34 | $2,000 | Urbana, IL |
| 2 | Krige Schabort | 29:36 | 1,500 | Rome, GA |
| 3 | Alphonso Zaragoza | 30:34 | 1,000 | Nezahualcoyoti, WA |
| 4 | Hermin Garic | 30:36 | 700 | Utica, NY |
| 5 | Christian Clemmons | 31:28 | 500 | Champaign, IL |
| 6 | Fidel Aguilar | 31:28 | 400 | Apache Junction, AZ |
| 7 | Jose Pulido | 33:02 | 250 | Clarkesville, GA |
| 8 | Raphael Botsyo | 33:52 | 150 | Ghana |
| 9 | Phillip Croft | 34:46 | Spokane, WA | |
| 10 | Bob Hunt | 35:22 | Spokane, WA | |
| 11 | Tyler Byers | 35:52 | Liberty Lake, WA | |
| 12 | Maclean Dzidzienyo | 42:16 | Ghana | |
| 13 | Kipp Wesslen | 50:54 | Milwaukie, OR | |
| 2019 Women's Wheelchair Open | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Susannah Scaroni | 29:58 | $2,000 | Urbana, IL |
| 2019 Men's Wheelchair Masters | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Ulysses Elijah | 39:29 | $400 | Decatur, GA |
| 2 | Luis Betts | 40:12 | 300 | Medical Lake, WA |
| 3 | Jim Hudec | 44:59 | 200 | Canada |
| 4 | Edwin Figueroa | 45:56 | 100 | Commerce, CA |
| 5 | Dan Molitor | 46:44 | Ephrata, WA | |
| 6 | Ramiro Bermudez | 46:47 | Houston, TX | |
| 2019 Wheelchair 51-Quad | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Ernesto Fonseca | 1:21:43 | $1,000 | Murrieta, CA |
| 2019 Junior Male Wheelchair | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Jackson Atwood* | 34:00 | Spokane Valley, WA | |
| 2 | Levi Jackson* | 39:58 | Spokane, WA | |
| 3 | David Lucas* | 44:24 | Spokane, WA | |
| 4 | Darren Ugolini* | 1:17:20 | Spokane, WA | |
| 5 | Aiden Youngblood* | 1:25:14 | Spokane, WA | |
| 2019 Junior Female Wheelchair | ||||
|---|---|---|---|---|
| Place | Name | Time | Prize | Home |
| 1 | Hannah Dederick* | 40:23 | 1,000 | Spokane Valley, WA |
| 2 | Elizabeth Floch* | 42:50 | 600 | Spokane Valley, WA |
*Indicates Junior (Prize paid reflects place overall)
| Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 13
|
Women 13
|
Bloomsday Sponsors
Healthcare Sponsor
Registration Sponsor
Corporate Cup Sponsor


















