Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
42nd Annual Lilac Bloomsday Run--May 6, 2018
MALE |
||||
Place | Name | Home | Time | Award |
1. | Jemal Yimer | Ethiopia | 34:18 |
$7,000 |
2. | Teshome Mekonen | Ethiopia | 34:34 |
4,500 |
3. | Philemon Cheboi | Kenya | 34:42 | 3,000 |
4. | Wilson Kibogo | Kenya | 34:49 | 2,500 |
5. | Emmanuel Bor | Colorado Springs, CO | 34:51 | 6,800* |
6. | Philip Langat | Kenya | 34:52 | 1,350 |
7. | Haron Lagat | Colorado Springs, CO | 34:57 | 3,500* |
8. | Geoffrey Bundi | Kenya | 35:03 | 900 |
9. | Benard Ngeno | Kenya | 35:06 | 700 |
10. | Julius Kogo | Kenya | 35:18 | 600 |
11. | Patrick Smyth | Santa Fe, NM | 35:23 | 1,750* |
12. | Reid Buchanan | Mammoth Lakes, CA | 35:35 | 1,150* |
13. | Gabriel Geay | Tanzania | 35:39 | 300 |
14. | MacDonard Ondara | Kenya | 35:42 | 250 |
15. | Isaac Mwangi | Kenya | 35:50 | 200 |
16. | Panuel Mkungo | Kenya | 35:57 | -- |
17. | Mohamed Hrezi | Lake Orion, MI | 36:12 | 500* |
18. | Nicholas Hilton | Oro Valley, AZ | 36:21 | -- |
19. | Jackson Thomas | Muskogee, OK | 36:47 | -- |
20. | Andrew Kimpel | Spokane, WA | 36:58 | 1,000-w |
21. | Luke Puskedra | Eugene, OR | 37:00 | -- |
22. | Kiya Dandena | Flagstaff, AZ | 37:24 | -- |
23. | Gebrekidan Abadi | Ethiopia | 37:25 | -- |
24. | John Murugu | Kenya | 37:55 | -- |
25. | Francis Muendo | Kenya | 37:59 | 1,500-m |
-- | Casey Campbell | Yakima, WA | 38:15 | 750-w |
-- | Turner Wiley | Seattle, WA | 38:44 | 500-w |
Dillon Quintana | Spokane, WA | 38:56 | 250-w | |
-- | Gregory Mitchell | McMinnville, OR | 39:58 | 1,000-m |
-- | Uli Steidl | Seattle, WA | 40:27 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Buze Diriba | Ethiopia | 39:27 | $7,000 |
2. | Mamitu Daska | Ethiopia | 39:27 | 4,500 |
3. | Margaret Muriuki | Kenya | 39:31 | 3,000 |
4. | Aselefech Mergia | Ethiopia | 39:37 | 2,500 |
5. | Jane Kibii | Kenya | 40:22 | 1,800 |
6. | Iveen Chepkemoi | Kenya | 40:30 | 1,350 |
7. | Biruktayit Degefa | Ethiopia | 40:37 | 1,000 |
8. | Gotytom Gebreslase | Ethiopia | 40:43 | 900 |
9. | Emma Bates | Boise, ID | 40:46 | 5,700* |
10. | Belainesh Gebre | Flagstaff, AZ | 41:20 | 3,100* |
11. | Diane Nukuri | Flagstaff, AZ | 41:32 | 1,750* |
12. | Alemitu Hawi | Ethiopia | 41:42 | 400 |
13. | Simegn Abnet Yeshanbel | Ethiopia | 41:56 | 300 |
14. | Susan Tanui | Colorado Springs, CO | 42:18 | 1,000* |
15. | Jen Rhines | San Diego, CA | 42:20 | 1,500-m |
16. | Calli Thackery | Great Britain | 42:23 | 200 |
17. | Kristen Findley | Sugarloaf, CA | 42:47 | 500* |
18. | Alycia Cridebring | Sacramento, CA | 42:51 | -- |
19. | Kinsey Middleton | Boise, ID | 42:54 | -- |
20. | Lauren Martin-Masterson | Alamosa, CO | 43:05 | -- |
21. | Hope Hoffman | Spokane Valley, WA | 43:13 | -- |
22. | Kaylee Flanagan | Louisville, CO | 43:16 | -- |
23. | Kaitlyn Peale | Portland, OR | 43:29 | -- |
24. | Amy Schnittger | Watsonville, CA | 43:43 | -- |
25. | Kristen Zaitz | Broomfield, CO | 44:26 | -- |
-- | Sarah Reiter | Renton, WA | 45:07 | 1,000-w |
-- | Mariah McConnaughey | Spokane, WA | 45:12 | 750-w |
-- | Audra McPartland | Warden, WA | 47:12 | 500-w |
-- | Janet McDevitt | Bainbridge Is, WA | 47:29 | 1,000-m |
-- | Jessica Mildes | Chattaroy, WA | 47:35 | 250-w |
-- | Amber Hamilton | Spokane, WA | 48:27 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
2018 Men's Wheelchair Open | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Daniel Romanchuk | 26:04 | $2,000 | Urbana, IL |
2 | Aaron Pike | 28:05 | 1,500 | Urbana, IL |
3 | Krige Schabort | 29;25 | 1,000 | Rome, GA |
4 | James Senbeta | 30:37 | 700 | Savoy, IL |
5 | Jose Pulido | 31:12 | 500 | Clarksville, GA |
6 | Arnoldo Aguilar | 31:45 | 400 | Chandler, AZ |
7 | Hermin Garic | 33:15 | 150 | Utica, NY |
8 | Daniel Garcia | 38:39 | Victorville, CA | |
9 | Tyler Byers | 40:46 | Liberty Lake, WA | |
10 | David Grassi | 45:24 | Pullman, WA | |
11 | Kipp Wesslen | 47:41 | Milwaukie, OK | |
12 | Marcelo Cruz | 49:28 | Morristown, TN | |
2018 Women's Wheelchair Open | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Tatyana McFadden | 32:51 | $2,000 | Clarkville, MD |
2 | Chelsea McClammer | 37:14 | 1,000 | Champaign, IL |
3 | Michelle Wheeler | 45:32 | Boalsburg, PA | |
2018 Men's Wheelchair Masters | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Juan Rios | 35:22 | $400 | Houston, TX |
2 | Ramiro Bermudez | 38:42 | 300 | Houston, TX |
3 | Luis Betts | 39:34 | 200 | Medical Lake, WA |
4 | Ulysses Elijah | 41:19 | 100 | Decatur, GA |
5 | Edwin Figueroa | 44:29 | Commerce, CA | |
6 | Jim Hudec | 46:08 | Canada | |
7 | Dan Molitor | 48:42 | Ephrata, WA | |
2018 Wheelchair 51-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Ernesto Fonseca | 1:27:48 | $1,000 | Murrieta, CA |
2 | Jeremy Finton | 1:51:34 | 500 | Canal Winchester, OH |
2018 Junior Male Wheelchair | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Phillip Croft* | 32:19 | 250 | Spokane, WA |
2 | Jackson Atwood* | 33:42 | Spokane Valley, WA | |
2018 Junior Female Wheelchair | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Hannah Dederick* | 37:27 | 600 | Veradale, WA |
2 | Elizabeth Floch* | 41:52 | 300 | Spokane Valley, WA |
*Indicates Junior (Prize paid reflects place overall)
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13
|
Women 13
|