Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
Open
Wheelchair
Age Group Winners
38th Annual Lilac Bloomsday Run--May 4, 2014
TOP FINISHERS
(Results unofficial until verified)
MALE |
||||
Place | Name | Home | Time | Award |
1. | Allan Kiprono | Kenya | 34:11 |
$7,000 |
2. | Kevin Kochei | Kenya | 34:40 |
4,500 |
3. | Cleophas Ngetich | Kenya | 34:42 | 3,000 |
4. | Aaron Braun | Alamosa, CO | 35:11 | 7,500* |
5. | Stephen Muange | Kenya | 35:13 | 1,800 |
6. | Simon Ndirangu | Kenya | 35:19 | 1,350 |
7. | Shadrck Biwott | Folsom, CA | 35:19 | 3,500* |
8. | MacDonard Ondara | Kenya | 35:33 | 900 |
9. | Aschalew Meketa | Ethiopia | 35:35 | 700 |
10. | Dominic Ondoro | Kenya | 35:41 | 600 |
11. | Kevin Chelimo | Kenya | 35:45 | 500 |
12. | Gabriel Proctor | Mammoth Lakes, CA | 35:52 | 1,650* |
13. | Lani Rutto | Kenya | 35:53 | 300 |
14. | Joseph Gray | Lakewood, WA | 35:59 | 1,000* |
15. | Patrick Smyth | Salt Lake City, UT | 36:04 | 700* |
16. | Julius Keter | Kenya | 36:26 | -- |
17. | Gilbert Okari | Kenya | 36:45 | -- |
18. | Matthew Williams | San Antonio, TX | 36:53 | -- |
19. | Gurmessa Megerssa | Washington, DC | 36:54 | -- |
20. | Kevin Castille | Lafayette, LA | 36:57 | 1,500-m |
21. | Hillary Chesire | Kenya | 37:03 | -- |
22. | Jordan Welling | Portland, OR | 37:12 | -- |
23. | James Walmsley | Black Eagle, MT | 37:16 | -- |
24. | Sammy Kiplagat | Kenya | 38:01 | 1,000-m |
25. | Philemon Cheboi | Kenya | 38:01 | -- |
-- | Gregory Mitchell | McMinnville, OR | 38:26 | 500-m |
-- | David Hickerson | Spokane, WA | 38:37 | 1,000-w |
-- | Matthew McClement | Bellingham, WA | 38:41 | 750-w |
-- | Evan Sims | Spokane Valley, WA | 39:01 | 500-w |
-- | Uli Steidl | Seattle, WA | 39:09 | 250-w |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Mary Wacera | Kenya | 39:36 | $7,000 |
2. | Lineth Chepkurui | Kenya | 39:38 | 4,500 |
3. | Risper Gesabwa | Kenya | 39:53 | 3,000 |
4. | Agnes Cheserek | Kenya | 40:22 | 2,500 |
5. | Rkia El Moukim | Morocco | 40:41 | 1,800 |
6. | Almaz Negede | Ethiopia | 40:43 | 1,350 |
7. | Etalemahu Habtewold | Ethiopia | 40:43 | 1,000 |
8. | Mattie Suver | Colorado Springs, CO | 40:59 | 5,900* |
9. | Alice Kamunya | Kenya | 41:06 | 700 |
10. | Susan Jerotich | Kenya | 41:18 | 600 |
11. | Brianne Nelson | Golden, CO | 41:26 | 3,000* |
12. | Blake Russell | Pacific Grove, CA | 41:40 | 1,650* |
13. | Abnet Simegn | Ethiopia | 41:56 | 300 |
14. | Stephanie Pezzullo | Blowing Rock, NC | 42:13 | 1,000* |
15. | Millicent Kuria | Kenya | 42:24 | 200 |
16. | Sara Slattery | Phoenix, AZ | 42:25 | 500* |
17. | Meaghan Nelson | Boise, ID | 42:46 | -- |
18. | Ariana Hilborn | Tempe, AZ | 42:52 | -- |
19. | Makena Morley | Bigfork, MT | 42:56 | -- |
20. | Nicole Camp | Cleveland Heights, OH | 43:55 | -- |
21. | Dorota Gruca | Poland | 44:16 | 1,500-m |
22. | Jennifer Macias | Spokane, WA | 44:23 | 1,000-w |
23. | Elizabeth Camy-Blackwell | Camarillo, CA | 44:47 | -- |
24. | Gwen Lapham | Seattle, WA | 44:49 | 1,000-m,w |
25. | Janet Collar | Spokane, WA | 45:04 | 750-w |
-- | Lyubov Denisova | Russia | 45:28 | 500-m |
-- | Camille Shiflett | Silverdale, WA | 45:55 | 500-w |
-- | Kristi Houk | Port Orchard, WA | 46:06 | 250-w |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
|
*Indicates Junior |
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|