Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
37th Annual Lilac Bloomsday Run--May 5, 2013
MALE |
||||
Place | Name | Home | Time | Award |
1. | Belete Assefa | Ethiopia | 34:21 |
$7,000 |
2. | Emmanual Bett | Kenya | 34:33 |
4,500 |
3. | Allan Kiprono | Kenya | 34:51 | 3,000 |
4. |
Julius Keter |
Kenya | 34:56 | 2,500 |
5. | Lani Rutto | Kenya | 34:57 | 1,800 |
6. | MacDonard Ondara | Kenya | 35:12 | 1,350 |
7. | Josphat Boit | Mammoth Lakes, CA | 35:24 | 6,000* |
8. | Brent Vaughn | Concord, MA | 35:28 | 3,400* |
9. | Solomon Deksisa | Ethiopia | 35:34 | 700 |
10. | Abdi Abdirahman | Tucson, AZ | 35:46 | 1,850* |
11. | Kevin Chelimo | Kenya | 36:00 | 500 |
12. | Stephen Muange | Kenya | 36:08 | 400 |
13. | Zachary Hine | Boulder, CO | 36:09 | 1,050* |
14. | Shadrack Biwott | Eugene, OR | 36:13 | 750* |
15. | Ian Burrell | Tucson, AZ | 36:21 | 200 |
16. | Daniel Kipkoech | Kenya | 36:22 | -- |
17. | Philip Mosima | Kenya | 36:34 | -- |
18. | Christopher Barnicle | Albuquerque, NM | 36:34 | -- |
19. | Brian Medigovich | San Luis Obispo, CA | 36:59 | -- |
20. | Ahmed Osman | Flagstaff, AZ | 37:26 | -- |
21. | Joseph Gray | Renton, WA | 37:34 | 1,000-w |
22. | Simon Ndirangu | Kenya | 37:40 | -- |
23. | Paul Limpf | Cheney, WA | 37:50 | 750-w |
24. | Emmanual Bor | Kenya | 37:57 | -- |
25. | Yonas Mebrahtu | Ethiopia | 37:57 | -- |
-- | Mbarak Hussein | Albuquerque, NM | 38:06 | 1,500-m |
-- | Uli Steidl | Seattle, WA | 38:16 | 1,000-m |
-- | Evan Sims | Spokane Valley, WA | 39:14 | 500-w |
-- | Phil Olson | Mountlake Terrace, WA | 39:15 | 250-w |
-- | Carl Combs | Cheney, WA | 40:16 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Buzunesh Deba | Ethiopia | 39:53 | $7,000 |
2. | Makida Abdela | Ethiopia | 40:15 | 4,500 |
3. | Ogla Kimaiyo | Kenya | 40:37 | 3,000 |
4. | Millicent Kuria | Kenya | 40:39 | 2,500 |
5. | Kellyn Johnson | Flagstaff, AZ | 40:42 | 6,800* |
6. | Karolina Jarzynska | Poland | 41:01 | 1,350 |
7. | Alevtina Ivanova | Russia | 41:18 | 1,000 |
8. | Alice Kimutai | Kenya | 41:26 | 900 |
9. | Lidia Simon | Romania | 41:54 | 700 |
10. | Etaferaw Temesgen | Ethiopia | 42:10 | 600 |
11. | Lindsey Scherf | Chapel Hill, NC | 42:27 | 3,000* |
12. | Aziza Aliyu | Ethiopia | 42:39 | 400 |
13. | Alvina Begay | Flagstaff, AZ | 43:02 | 1,550* |
14. | Dorota Gruca | Poland | 43:04 | 1,500-m |
15. | Ladia Albertson-Junkans | Minneapolis, MN | 43:11 | 1,000* |
16. | Rachel Jaten | Spokane, WA | 43:52 | 1,000-w |
17. | Makena Morley | Bigfork, MT | 44:05 | -- |
18. | Lauren Johnson | Portland, OR | 44:16 | 700* |
19. | Marci Klimek Gage | Bend, OR | 44:35 | -- |
20. | Atalelech Asfaw | Albuquerque, NM | 44:48 | -- |
21. | Annie Warner | Nine Mile Falls, WA | 44:58 | 750-w |
22. | Kristi Houk | Port Orchard, WA | 45:03 | 500-w |
23. | Kath Hardcastle | Corvallis, OR | 45:10 | -- |
24. | Heather Tanner | Menlo Park, CA | 45:19 | -- |
25. | Rebecca Mishler | Meridian, ID | 45:41 | -- |
-- | Jennifer Macias | Spokane, WA | 45:48 | 250-w |
-- | Victoria Russell | Spokane, WA | 46:17 | 1,000-m |
-- | Nicole Hunt | Deer Lodge, MT | 46:36 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
|
*Indicates Junior |
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|