Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
35th Annual Lilac Bloomsday Run--May 1, 2011
TOP FINISHERS
MALE |
||||
Place | Name | Home | Time | Award |
1. | Simon Ndirangu | Kenya | 33:58 |
$7,000 |
2. | Allan Kiprono | Kenya | 33:59 |
4,500 |
3. | Belete Assefa | Ethiopia | 34:09 | 3,000 |
4. |
MacDonard Ondara |
Kenya | 34:39 | 2,500 |
5. | Stephen Muange | Kenya | 34:44 | 1,800 |
6. | Lani Kiplagat | Kenya | 34:46 | 1,350 |
7. | Julius Kogo | Kenya | 34:47 | 1,000 |
8. | Tesfaye Sendeku | Ethiopia | 35:04 | 900 |
9. | Bado Worku | Ethiopia | 35:20 | 700 |
10. | Josh Moen | Minneapolis, MN | 35:21 | 5,600* |
11. | Fernando Cabada | Boulder, CO | 35:23 | 3,000* |
12. | Josphat Boit | Kenya | 35:27 | 400 |
13. | Ian Burrell | Tucson, AZ | 35:30 | 1,550* |
14. | Boaz Cheboiywo | Kenya | 35:35 | 250 |
15. | Worku Beyi | Ethiopia | 35:37 | 200 |
16. | James Carney | Concord, MA | 35:50 | 750* |
17. | Andrew Ledwith | Ireland | 36:14 | -- |
18. | Samuel Kosgei | Kenya | 36:15 | -- |
19. | Jeffrey Eggleston | Flagstaff, AZ | 36:15 | 500* |
20. | Andrew Carlson | St. Paul, MN | 36:20 | -- |
21. | Joe Gray | Newcastle, WA | 36:25 | 1,000-w |
22. | Michael Reneau | Corvallis, OR | 36:28 | -- |
23. | Uli Steidl | Seattle, WA | 37:26 | 750-w |
24. | Steven Crane | Olympia, WA | 37:26 | 500-w |
-- | Mbarak Hussein | Albuquerque, NM | 37:39 | 1,500-m |
-- | Mike Sayenko | Bellevue, WA | 38:03 | 250-w |
-- | Dennis Simonaitis | Draper, UT | 38:38 | 1,000-m |
-- | Kevin Sheehy | Boise, ID | 38:42 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Misiker Mekonnin | Ethiopia | 40:25 | $7,000 |
2. | Wude Ayalew Yimer | Ethiopia | 40:26 | 4,500 |
3. | Jelliah Tinega | Kenya | 40:28 | 3,000 |
4. | Buzunesh Deba | Ethiopia | 40:29 | 2,500 |
5. | Shewarge Amare | Ethiopia | 40:31 | 1,800 |
6. | Janet Cherobon-Bawcom | Rome, GA | 40:35 | 6,350* |
7. | Everlyne Lagat | Kenya | 40:47 | 1,000 |
8. | Risper Gesabwa | Kenya | 40:49 | 900 |
9. | Jane Kibii | Kenya | 40:51 | 700 |
10. | Amy Hastings | Mammoth Lakes, CA | 40:54 | 3,100* |
11. | Hyvon Ngetich | Kenya | 41:03 | 500 |
12. | Emily Brown | Minnetonka, MN | 41:11 | 1,650* |
13. | Aziza Aliyu | Ethiopia | 41:16 | 300 |
14. | Allison Grace-Morgan | Lexington, KY | 41:59 | 1,000* |
15. | Hirut Mandefro | Ethiopia | 43:03 | 200 |
16. | Claudia Copeland | Olympia, WA | 43:07 | 1,000-w |
17. | Kelly Jaske | Portland, OR | 43:22 | 500* |
18. | Kristen Rohde | Portland, OR | 43:26 | -- |
19. | Amanda Rice | Portland, OR | 43:50 | -- |
20. | Ladia Albertson-Junkans | St. Paul, MN | 43:57 | -- |
21. | Atalelech Asfaw | Albuquerque, NM | 43:59 | -- |
22. | Trina Painter | Flagstaff, AZ | 44:03 | 1,500-m |
23. | Rose Wetzel | Seattle, WA | 44:07 | 750-w |
24. | Christine Lundy | Sausalito, CA | 44:11 | 1,000-m |
25. | Janet Collar | Spokane, WA | 44:15 | 500-w |
26. | Ruth Perkins | Puyallup, WA | 44:16 | 250-w |
-- | Christine Julien | Grangeville, ID | 47:52 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
2011 Men's Wheelchair Open | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Aaron Gordian | 28:03 | $2,000 | Mexico |
2 | Saul Mendoza | 29:07 | 1,500 | Wimberley, TX |
3 | Jordan Bird | 30:50 | 1,000 | Tucson, AZ |
4 | Aaron Pike | 30:51 | 700 | Champaign, IL |
5 | Craig Blanchette | 30:52 | 500 | Battle Ground, WA |
6 | Scott Parson | 30:53 | 400 | San Jose, CA |
7 | Ryan Chalmers | 31:46 | 250 | Champaign, IL |
8 | Laurens Molina | 34:20 | San Jose, CA | |
9 | Travis Dodson | 35:35 | Champaign, IL | |
10 | Raphael Nkegbe | 36:00 | Ghana | |
11 | Troy Davis | 37:36 | Queen Creek, AZ | |
12 | Matthew Porterfield | 38:03 | Knoxville, TN | |
13 | Bob Hunt | 39:45 | Spokane Valley, WA | |
14 | Yaw Boateng Emmanuel | 39:47 | Ghana | |
15 | Zachary Abbott | 40:29 | Tucson, AZ | |
16 | Peter Park | 41:45 | Colorado Springs, CO | |
17 | John Ryberg | 41:46 | Queen Creek, AZ | |
18 | Sam Tabaka | 42:24 | Rogers, MN | |
19 | Luis Betts | 42:32 | Medical Lake, WA | |
20 | Mason Odom | 42:57 | Surprise, AZ | |
21 | Erik Hightower | 44:46 | Glendale, AZ | |
22 | Marcelo Ordaz-Cruz | 49:47 | Crystal, MN | |
23 | Gavin Warren | 51:34 | Tempe, AZ |
2011 Men's Wheelchair Masters | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Eric Kaiser | 34:52 | $400 | Santa Barbara, CA |
2 | Juan Rios | 35:37 | 300 | Richmond, TX |
3 | Grant Berthiaume | 35:49 | 200 | Tucson, AZ |
4 | Ramiro Bermudez | 38:09 | 100 | Houston, TX |
5 | Ray Bradley | 40:23 | Loveland, CO | |
6 | Edwin Figueroa | 41:49 | Commerce, CA | |
7 | Ulysses Elijah | 44:45 | Decatur, GA | |
8 | Jim Hudec | 47:43 | Canada | |
9 | Chris Kohler | 48:16 | Oceanside, CA | |
10 | Ralph Pieplenbos | 48:18 | Monrovia, CA | |
11 | Geoffrey Erickson | 48:24 | Wilmington, CA | |
12 | Michael Tagliapietra | 50:51 | Mesa, AZ |
2011 T2-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Santiago Sanz Quinto | 34:36 | $2,000 | Spain |
2 | Kristen Messer | 59:58 | Austin, TX | |
3 | Jordan Clyburn | 1:13:46 | Spokane, WA |
2011 Wheelchair Junior Men | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Jake Lappin | 32:30 | $150 | Australia |
2 | Stephen Binning | 48:53 | Phoenix, AZ | |
3 | Isaiah Rigo | 56:43 | Cheney, WA |
2011 Wheelchair Junior Women | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Amberlynn Weber | 42:37 | Greenacres, WA | |
2 | Chelsea McClammer | 43:23 | Benton City, WA | |
3 | Mikila Salazar | 54:35 | Spokane Valley, WA |
2011 Wheelchair T1-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Kevin Stokes | 1:19:41 | $1,000 | Roswell, GA |
2 | Rob Mabey | 1:31:40 | $500 | Canada |
3 | Jeremy Finton | 1:37:40 | Vandalia, OH | |
4 | Jimbo Boyd | 1:39:13 | Alpharetta, GA |
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|