Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
33rd Annual Lilac Bloomsday Run--May 3, 2009
TOP FINISHERS
MALE |
||||
Place | Name | Home | Time | Award |
1. | John Yuda | Tanzania | 34:36 |
$7,000 |
2. | Robert Letting | Kenya | 34:45 |
4,500 |
3. | Karim El Mabchour | Morocco | 34:54 | 3,000 |
4. | Gilbert Okari | Kenya | 35:06 | 2,500 |
5. | Dan Browne | Chula Vista, CA | 35:07 | 6,800* |
6. | Tesfaye Bekele | Ethiopia | 35:09 | 1,350 |
7. | Philemon Terer | Kenya | 35:13 | 1,000 |
8. | Silas Sang | Kenya | 35:19 | 900 |
9. | Daniel Kipkoech | Kenya | 35:36 | 700 |
10. | Seth Pilkington | Harrisville, UT | 35:37 | 3,100* |
11. | Samuel Ndereba | Kenya | 35:42 | 500 |
12. | Forest Braden | Spokane, WA | 35:45 | 1,650* |
13. | Bret Schoolmeester | Cornelius, OR | 35:49 | 1,050* |
14. | Charles Munyeki | Kenya | 35:58 | 250 |
15. | Josh Eberly | Gunnison, CO | 36:00 | 700* |
16. | Jason Lehmkuhle | Minneapolis, MN | 36:02 | -- |
17. | Nick Arciniaga | Rochester Hills, MN | 36:30 | -- |
18. | Cosmas Kimutai | Kenya | 36:42 | -- |
19. | Joe Gray | Lakewood, WA | 36:49 | 1,000-w |
20. | Jeffrey Eggleston | Greece, NY | 36:52 | -- |
21. | Simon Sawe | Santa Fe, NM | 36:53 | -- |
22. | Mike Sayenko | Bellevue, WA | 37:12 | 750-w |
23. | Justin Young | Superior, CO | 37:21 | -- |
24. | Elarbi Khattabi | Morocco | 37:30 | 1,500-m |
25. | Nate Jenkins | Colorado Spgs, CO | 37:58 | -- |
-- | Paul Aufdemberge | Redford, MI | 38:11 | 1,000-m |
-- | Mike Bresson | Spokane, WA | 38:27 | 500-w |
-- | John Timeus | Kent, WA | 38:42 | 250-w |
-- | Gideon Mutisya | Kenya | 38:52 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Lineth Chepkurui | Kenya | 38:37 | $7,000 |
2. | Teyba Erkesso | Ethiopia | 39:17 | 4,500 |
3. | Genoveva Kigen | Kenya | 39:30 | 3,000 |
4. | Rose Kosgei | Kenya | 39:47 | 2,500 |
5. | Hyvon Ngetich | Kenya | 39:50 | 1,800 |
6. | Lilia Shobukhova | Russia | 39:51 | 1,350 |
7. | Dulce Rodriguez | Mexico | 40:01 | 1,000 |
8. | Belainesh Gebre | Ethiopia | 40:02 | 900 |
9. | Jane Kibii | Kenya | 40:11 | 700 |
10. | Sally Meyerhoff | Tempe, AZ | 40:15 | 5,600* |
11. | Ogla Kimaiyo | Kenya | 40:19 | 500 |
12. | Teyba Naser | Ethiopia | 40:21 | 400 |
13. | Mariya Konovalova | Russia | 40:46 | 300 |
14. | Millicent Gathoni | Kenya | 40:53 | 250 |
15. | Diane Nukuri | Burundi | 41:01 | 200 |
16. | Liza Hunter-Galvan | New Zealand | 41:02 | -- |
17. | Hirut Mandefro | Ethiopia | 41:05 | -- |
18. | Neriah Asiba | Kenya | 41:08 | -- |
19. | Lidia Simon | Romania | 41:23 | -- |
20. | Stephanie Rothstein | Eugene, OR | 41:27 | 2,500* |
21. | Dorota Gruca | Poland | 41:58 | -- |
22. | Carrie Vickers | Carbondale, CO | 41:59 | 1,250* |
23. | Frashiah Waithaka | Kenya | 42:00 | -- |
24. | Olga Romanova | Russia | 42:23 | -- |
25. | Pauline Kiragu | Kenya | 42:27 | -- |
-- | Vanessa Hunter | Seattle, WA | 44:16 | 1,000-w |
-- | Albina Gallyamova | Russia | 44:37 | 1,500-m |
-- | Janet Collar | Spokane, WA | 45:14 | 750-w |
-- | Kristi Houk | Port Orchard, WA | 45:40 | 500-w |
-- | Amber Hamilton | Spokane, WA | 46:06 | 250-w |
-- | Christine Knight | Grangeville, ID | 47:07 | 1,000-m |
-- | Alyssa Tower | Vancouver, WA | 48:18 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
|
|
|
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|