Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
Open
Wheelchair
Age Group Winners
30th Annual Lilac Bloomsday Run--May 7, 2006
TOP FINISHERS
MALE |
||||
Place | Name | Home | Time | Award |
1. | Gilbert Okari | Kenya | 34:14 | $7,000 |
2. | Charles Kiama | Kenya | 34:46 | 4,500 |
3. | Ernest Meli Kimeli | Kenya | 35:06 | 3,000 |
4. | Julius Kibet | Kenya | 35:09 | 2,500 |
5. | Josphat Ngetich | Kenya | 35:15 | 1,800 |
6. | Lewis Nyariki | Kenya | 35:19 | 1,350 |
7. | Joseph Koech | Kenya | 35:25 | 1,000 |
8. | Julius Kiptoo | Kenya | 35:34 | 900 |
9. | Mike Aish | New Zealand | 35:36 | 700 |
10. | Matt Downin | Westwood, NJ | 35:52 | 1,200* |
11. | Mindaugas Pukstas | Lithuania | 36:07 | 500 |
12. | Linus Maiyo | Kenya | 36:08 | 400 |
13. | Samuel Ndereba | Kenya | 36:28 | 300 |
14. | Celedonio Rodriguez | Alamosa, CO | 36:29 | 500* |
15. | Shane Nankervis | Australia | 36:44 | 200 |
16. | Teren Jameson | Taylorsville, UT | 36:46 | -- |
17. | Abraham Kosegi | Kenya | 36:49 | -- |
18. | Lamech Mosoti | Kenya | 36:53 | -- |
19. | Matt Levassiur | Alamosa, CO | 36:54 | -- |
20. | Austin Vigil | Fort Collins, CO | 37:11 | -- |
21. | Luis Collazo | Puerto Rico | 37:13 | -- |
22. | John Itati | Kenya | 37:29 | -- |
23. | Travis Armstrong | Boise, ID | 37:40 | -- |
24. | Araya Haregot | Ethiopia | 37:42 | -- |
25. | Sean Wade | Houston, TX | 37:45 | 1,000-m |
-- | Uli Steidl | Germany | 37:55 | 1,000-w |
-- | Alan Newton | Boise, ID | 38:12 | 800-m |
-- | Preston Brashers | Renton, WA | 38:13 | 750-w |
-- | Leif Kohler | Seattle, WA | 38:27 | 500-w |
-- | Chris Charles | Seattle, WA | 38:35 | 250-w |
-- | Sam Ngatia | Colorado Springs | 38:41 | 600-m |
-- | Dennis Simonaitis | Draper, UT | 38:50 | 400-m |
-- | Danny Gonzalez | Lake Oswego, OR | 39:25 | 200-m |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Isabella Ochichi | Kenya | 38:38 | $7,000 |
2. | Tetyana Hladyr | Ukraine | 38:40 | 4,500 |
3. | Benita Johnson | Australia | 39:04 | 3,000 |
4. | Kathy Butler | Great Britain | 39:29 | 2,500 |
5. | Dorota Gruca | Poland | 40:16 | 1,800 |
6. | Luminita Talpoz | Romania | 40:44 | 1,350 |
7. | Teresa Wanjiku | Kenya | 41:00 | 1,000 |
8. | Victoria Klimina | Russia | 41:02 | 900 |
9. | Nicole Aish | Arvada, CO | 41:32 | 1,400* |
10. | Nicole Hunt | Deer Lodge, MT | 41:34 | 1,200* |
11. | Sylvia Mosqueda | Los Angeles, CA | 41:37 | 1,000-m |
12. | Rosemary Ryan | Ireland | 41:43 | 500 |
13. | Samia Akbar | Herndon, VA | 42:01 | 800* |
14. | Vicky Gill | Great Britain | 42:04 | 300 |
15. | Lyubov Denisova | Russia | 42:58 | 250 |
16. | Gladys Asiba | Kenya | 43:14 | 200 |
17. | Lyubov Kremleva | Russsia | 43:17 | 800-m |
18. | Johanna Olson | Corvallis, OR | 43:28 | -- |
19. | Sabrina Monro | Grosse Pointe, MI | 43:30 | -- |
20. | Danuta Teschner | Albuquerque, NM | 43:59 | -- |
21. | Emily Jameson | Taylorsville, UT | 44:06 | -- |
22. | Janet Collar | Spokane, WA | 44:08 | 1,000-w |
23. | Valentina Egorova | Russia | 44:10 | 600-m |
24. | Gwen Greiner | Seattle, WA | 44:24 | 750-w |
25. | Danielle Salois-Shahan | Bozeman, MT | 44:28 | -- |
26. | Lauren Matthews | Seattle, WA | 45:16 | 500-w |
-- | Susan Empey | Mercer Island, WA | 46:06 | 250-w |
-- | Mary Thane | Missoula, MT | 47:40 | 400-m |
-- | Sandy Jacobson | Canada | 48:48 | 200-m |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner |
|
|
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-89 90-over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-89 90-Over |
|
|