Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
Open
Wheelchair
Age Group Winners
29th Annual Lilac Bloomsday Run--May 1, 2005
TOP FINISHERS
MALE |
||||
Place | Name | Home | Time | Award |
1. | John Korir | Kenya | 34:26 | $7,000 |
2. | Gilbert Okari | Kenya | 34:39 | 4,500 |
3. | Julius Kibet | Kenya | 34:42 | 3,000 |
4. | Ernest Meli Kimeli | Kenya | 35:04 | 2,500 |
5. | Reuben Kiprop Cheruiyot | Kenya | 35:06 | 1,800 |
6. | Thomas Kiplitan | Kenya | 35:13 | 1,350 |
7. | Isaac Arusei | Kenya | 35:14 | 1,000 |
8. | Simon Wangai | Kenya | 35:19 | 900 |
9. | Brian Sell | Rochester, MI | 35:27 | 1,400* |
10. | Linus Maiyo | Kenya | 35:44 | 600 |
11. | Wesley Ochoro | Kenya | 35:46 | 500 |
12. | Samuel Ndereba | Kenya | 36:30 | 400 |
13. | Austin Vigil | Fort Collins, CO | 36:41 | 600* |
14. | Dave Davis | Portland, OR | 36:49 | 500* |
15. | Nick Rogers | Eugene. OR | 37:16 | 400* |
16. | Daniel Cheruiyot | Las Cruces, NM | 37:44 | -- |
17. | Steve Boyd | Canada | 37:49 | 1,000-m |
18. | Clint Wells | Superior, CO | 37:49 | -- |
19. | Rick Fuller | Eugene, OR | 37:50 | 800-m |
20. | Danny Martinez | Alhambra | 38:04 | 600-m |
21. | Eric Tollefson | Tacoma, WA | 38:08 | 1,000-w |
22. | Joshua Danielson | Portland, OR | 38:11 | -- |
23. | Dan Gonzalez | Lake Oswego, OR | 38:22 | 400-m |
24 | Ryan Craig | San Marcos, CA | 38:39 | -- |
25. | Dennis Simonaitis | Draper, UT | 38:42 | 200-m |
-- | Chris Charles | Seattle, WA | 38:47 | 750-w |
-- | Joe Miller | Spokane, WA | 39:10 | --w |
-- | Colin Fishwick | Seattle, WA | 39:16 | 500-w |
-- | Ryan Gallagher | Seattle, WA | 39:31 | 250-w |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Asmae Leghzaoui | Morocco | 39:33 | $7,000 |
2. | Kathy Butler | Great Britain | 39:49 | 4,500 |
3. | Dorota Gruca | Poland | 39:54 | 3,000 |
4. | Kerryn McCann | Australia | 39:58 | 2,500 |
5. | Lydia Grigorieva | Russia | 40:01 | 1,800 |
6. | Leah Malot | Kenya | 40:10 | 1,350 |
7. | Albina Ivanova | Russia | 40:34 | 1,000 |
8. | Teresa Wanjiku | Kenya | 40:42 | 900 |
9. | Sylvia Mosqueda | Los Angeles, CA | 40:45 | 1,400* |
10. | Anastasia Ndereba | Kenya | 41:00 | 600 |
11. | Sharon Cherop | Kenya | 41:08 | 500 |
12. | Breeda Willis | Ireland | 41:57 | 400 |
13. | Nicole Hunt | Deer Lodge, MT | 42:16 | 600* |
14. | Firaya Sultanova-Zhdanova | Russia | 42:43 | 1,000-m |
15. | Molly Austin | Boulder, CO | 43:26 | 500* |
16. | Johanna Olson | Ketchum, ID | 43:55 | 400* |
17. | Jenny Spangler | Lake Villa, IL | 44:05 | 800-m |
18. | Nancy Tinari | Canada | 44:06 | 600 |
19. | Milena Glusac | Fallbrook, CA | 44:41 | -- |
20. | Gwen Greiner | Seattle, WA | 44:55 | 1,000-w |
21. | Janet Collar | Spokane, WA | 44:55 | 750-w |
22. | Danielle Saloi-Shah | Bozeman, MT | 45:05 | -- |
23. | Linda Huyck | Olympia, WA | 45:47 | 500-w |
24. | Cindy O'Krane | Canada | 45:58 | 400-m |
25. | Zoe Nelson | Kalispell, MT | 46:15 | -- |
-- | Jayne McLaughlin | Spokane, WA | 46:32 | 250-w |
-- | Mary Thane | Missoula, MT | 47:39 | 200-m |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner |
|
|
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-Over |
|
|