Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
Open
Wheelchair
Age Group Winners
(Results unofficial until verified)
MEN
| Place | Name | Home | Time | Award |
|---|---|---|---|---|
| 1 | Tebello Ramakongoana | Lesotho | 34:40 | $9500 P |
| 2 | Diego Estrada | Flagstaff, AZ | 34:50 | $9,500* |
| 3 | Pius Kiranja | Kenya | 34:54 | $3,000 |
| 4 | Rueben Mosip | Kenya | 34:55 | $2,500 |
| 5 | Mogos Abrha | Ethiopia | 35:22 | $1,800 |
| 6 | Matt Baxter | New Zealand | 35:27 | $1,350 |
| 7 | Shadrack Keter | Kenya | 35:35 | $1000 |
| 8 | Colin Buck | Kalispell, MT | 35:43 | $3400* |
| 9 | Josphat Too | Kenya | 35:47 | $700 |
| 10 | Turner Wiley | Seattle, WA | 36:10 | $2850*-w |
| 11 | Andrew Amor | Australia | 36:16 | $500 |
| 12 | Noah Kemei | Kenya | 36:21 | $400 |
| 13 | Michael Ottesen | Provo, UT | 36:37 | $1050* |
| 14 | Noah Droddy | Portland, OR | 36:42 | $750* |
| 15 | Kevin Koski | Flagstaff, AZ | 36:45 | $200 |
| 16 | Raymond Magut | Pacific Palisades, CA | 36:53 | |
| 17 | Joe Gray | Colorado Springs, CO | 36:55 | 1500-m |
| 18 | Dominic Arce | Portland, OR | 37:00 | |
| 19 | Brian Masterson | Seattle, WA | 37:10 | 750-w |
| 20 | Robert Swoboda | Salem, OR | 37:39 | |
| 21 | Zach Perrin | Bozeman, MT | 37:44 | |
| 22 | Jake Perrin | Bozeman, MT | 37:55 | |
| 23 | Carlos Villagomez | Seattle, WA | 38:03 | |
| 24 | Andrew Kimpel | Spokane, WA | 38:14 | 500-w |
| 25 | Drew Jordan | Spokane, WA | 0:38:53 | 250-w |
| -- | Lamech Mokono | Kenya | 40:14 | 1000-m |
| -- | Josh Muxen | San Carlos, CA | 40:31 | 500-m |
| P- PRRO champions bonus | ||||
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
WOMEN
| Place | Name | Home | Time | Award |
|---|---|---|---|---|
| 1 | Sarah Naibei | Kenya | 39:00 | $9500 P |
| 2 | Kasanesh Baze | Ethiopia | 39:25 | $4500 |
| 3 | Daisy Kimeli | Kenya | 39:32 | $3000 |
| 4 | Makena Morley | Bigfork MT | 39:34 | $7500* |
| 5 | Aubrey Frentheway | Provo, UT | 39:50 | $4300* |
| 6 | Mercy Chelangat | Kenya | 40:11 | $1350 |
| 7 | Tegest Ayalew | Ethiopia | 40:47 | $1000 |
| 8 | Joyline Chemutai | Kenya | 41:01 | $900 |
| 9 | Brittney Feivor | Broomfield, CO | 41:03 | $1950* |
| 10 | Diane Nukuri | Flagstaff, AZ | 42:30 | $1350* |
| 11 | Olga Mazuronak | Belarus | 42:45 | $500 |
| 12 | Sarah Reiter | Hood River, OR | 43:07 | $900* |
| 13 | Renee Metivier | Flagstaff, AZ | 43:21 | 1500-m |
| 14 | Amanda Phillips | Hood River, OR | 43:36 | $300 |
| 15 | Courtney Olsen | Bellingham, WA | 44:05 | $1250-w |
| 16 | Molly Thomsen | Superior, CO | 44:12 | $200 |
| 17 | Allysa Foote | Missoula, MT | 44:15 | |
| 18 | Moira O'Connonor-Lenth | Seattle, WA | 44:19 | $750-w |
| 19 | Jessica Drop | Westminster, CO | 44:19 | |
| 20 | Jen Odenheimer | Portola Valley, CA | 44:22 | |
| 21 | Amy Shakelford | Colorado Springs, CO | 44:52 | |
| 22 | Audra McPartland | Warden, WA | 44:56 | $500-w |
| 23 | Allison Kean | Bellingham, WA | 45:14 | 250-w |
| 24 | Chelsea Oda | Portland, OR | 45:23 | |
| 25 | Andrea Masterson | Seattle, WA | 45:40 | |
| - | Kai Sharbono | Spokane, WA | 45:45 | 1000-m |
| - | Rachel Jaten | Spokane, WA | 46:31 | 500-m |
| P- PRRO champions bonus | ||||
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
| 2024 Men's Wheelchair Open | ||||
| Place | Name | Time | Prize | Home |
| 1 | Hermin Garic | 30:47 | 2000 | Utica, NY |
| 2 | Wyatt Willand | 33:54 | 1500 | Tucson, AZ |
| 3 | Aidan Gravelle | 34:37 | 1000 | Vernon Center, MN |
| 4 | Valera Allen | 34:45 | 700 | Tucson, AZ |
| 5 | Laurens Molina | 36:31 | 500 | Costa Rica |
| 6 | Fidel Aquilar | 37:05 | 400 | Mesa, AZ |
| 7 | Dustin Stallberg | 37:17 | 250 | Clute, TX |
| 8 | Tyler Byers | 37:58 | 150 | Greenacres, WA |
| 9 | Bob Hunt | 1:12:20 | Spokane, WA | |
| 2024 Women's Wheelchair Open | ||||
| Place | Name | Time | Prize | Home |
| 1 | Hannah Dederick | 39:47 | 2,000 | Mead, WA |
| 2 | Hannah Babaloa | 42:17 | 1500 | Chicago, IL |
| 3 | Heather Sealover | 44:23 | 1000 | Bossier City, LA |
| 4 | Veronica Gonzalez | 1:03:56 | 700 | Mexico |
| 5 | Kayla Woputz | 1:11:24 | 500 | Bend, OR |
| 2024 Men's Wheelchair Masters | ||||
| Place | Name | Time | Prize | Home |
| 1 | Raphael Botsyo | 36:15 | 400 | Ghana |
| 2 | Dan Molitor | 51:17 | 300 | Ephrata, WA |
| 3 | Jim Hudec | 54:21 | 200 | Salmo, BC |
| 4 | Edwin Antonio Figueroa | 1:12:07 | 100 | Commerce, CA |
| 2024 52-Quad | ||||
| Place | Name | Time | Prize | Home |
| 1 | Santiago Sanz | 41:25 | 2,000 | Spain |
| 2 | Jordan Clyburn | 1:41:55 | 1,300 | Spokane, WA |
| 2024 Junior Female Wheelchair | |||||
| Place | Name | Time | Prize | Home | |
| 1 | Brooklyn Gossard* | 1:11:19 | Post Falls, ID | ||
*Indicates Junior (Prize paid reflects place overall)
| Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bloomsday Sponsors
Healthcare Sponsor
Registration Sponsor
Corporate Cup Sponsor


















