Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
32nd Annual Lilac Bloomsday Run--May 4, 2008
TOP FINISHERS
MALE |
||||
Place | Name | Home | Time | Award |
1. | Micah Kogo | Kenya | 33:51 | $7,000 |
2. | Ridouane Harroufi | Morocco | 34:14 | 4,500 |
3. | John Korir | Kenya | 34:17 | 3,000 |
4. | Macdonald Ondara | Kenya | 34:20 | 2,500 |
5. | Dieudonne Disi | Rwanda | 34:35 | 1,800 |
6. | John Yuda | Tanzania | 34:39 | 1,350 |
7. | Daniel Kipkoech | Kenya | 34:46 | 1,000 |
8. | Julius Koskei | Kenya | 34:49 | 900 |
9. | Festus Langat | Kenya | 34:50 | 700 |
10. | Nicholas Kamakya | Kenya | 34:53 | 600 |
11. | Robert Kiprotich Letti | Kenya | 34:55 | 500 |
12. | Gilbert Okari | Kenya | 35:11 | 400 |
13. | Samuel Ndereba | Kenya | 35:38 | 300 |
14. | Worku Beyi | Ethiopia | 35:41 | 250 |
15. | Luke Kipkosgei | Kenya | 35:49 | 200 |
16. | George Misoi | Kenya | 35:51 | -- |
17. | Linus Maiyo | Kenya | 36:09 | -- |
18. | Hillary Kimaiyo | Kenya | 36:16 | -- |
19. | Moses Kigen | Kenya | 36:23 | -- |
20. | Patrick Nthiwa | Kenya | 36:35 | -- |
21. | Lucas Humphrey | Rochester, MI | 36:39 | -- |
22. | Eddie Ernest-Jones | Boise, ID | 36:44 | -- |
23. | Joao Ntyamba | Angola | 36:59 | 1,000-m |
24. | Stephen Chemlany | Kenya | 37:07 | -- |
25. | Joe Gray | Lakewood, WA | 37:19 | 1,000-w |
-- | Leif Kohler | Redmond, WA | 38:08 | 750-w |
-- | Gideon Mutisya | Kenya | 38:39 | 800-m |
-- | Michael Bresson | Spokane, WA | 38:46 | 500-w |
-- | Damian Baldovino | Lakeview, OR | 39:14 | 600-m |
-- | Patrick McAuliffe | Seattle, WA | 39:30 | 250-w |
-- | Carl Combs | Cheney, WA | 41:02 | 400-m,w |
-- | Lawrence Merrifield | Portland, OR | 42:12 | 200-m |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Lineth Chepkurui | Kenya | 39:47 | $7,000 |
2. | Catherine Ndereba | Kenya | 40:12 | 4,500 |
3. | Neriah Asiba | Kenya | 40:23 | 3,000 |
4. | Dorota Gruca | Poland | 40:36 | 2,500 |
5. | Everlyne Lagat | Kenya | 40:39 | 1,800 |
6. | Angelina Mutuku | Kenya | 40:40 | 1,350 |
7. | Millicent Gathoni | Kenya | 40:42 | 1,000 |
8. | Irene Limika | Kenya | 41:15 | 900 |
9. | Genoveva Kigen | Kenya | 42:09 | 700 |
10. | Jacqueline Nytipei | Kenya | 42:21 | 600 |
11. | Caroline Rotich | Kenya | 42:23 | 500 |
12. | Margaret Chirchir | Kenya | 42:46 | 400 |
13. | Genet Gebregiorgis | Ethiopia | 42:49 | 300 |
14. | Christine Lundy | Sausalito, CA | 42:53 | 500* |
15. | Liza Hunter-Galvan | New Zealand | 43:03 | 200 |
16. | Sarna Becker | Bremerton, WA | 43:56 | 1,000-w |
17. | Marilyn Arsenault | Canada | 43:59 | 1,000-m |
18. | Lindsay McLaren | Canada | 45:45 | -- |
19. | Charlyn Hefflinger | Meridian, ID | 45:46 | -- |
20. | Cynthia Mauzerall | Boise, ID | 46:03 | -- |
21. | Jodi Suter | Spokane, WA | 46:17 | 750-w |
22. | Kristi Houk | Port Orchard, WA | 46:37 | 500-w |
23. | Jayne McLaughlin | Spokane, WA | 46:58 | 250-w |
24. | Laurie Porter | Brush Prairie, WA | 47:28 | 800-m,w |
25. | Mary Thane | Missoula, MT | 48:19 | 600-m |
-- | Regina Joyce | Lynnwood, WA | 48:50 | 400-m |
-- | Shelley Neal | Seattle, WA | 50:39 | 200-m |
*Includes U.S. citizen bonus | ||||
w-Washington state resident | ||||
m-Masters runner |
|
|
|
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13-15
|
Women 13-15
|