Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
Open
Wheelchair
Age Group Winners
40th Annual Lilac Bloomsday Run--May 1, 2016
TOP FINISHERS
(Results unofficial until verified)
|
MALE |
||||
| Place | Name | Home | Time | Award |
| 1. | Philip Langat | Kenya | 34:26 |
$7,000 |
| 2. | Isaac Mwangi | Kenya | 34:38 |
4,500 |
| 3. | Philemon Cheboi | Kenya | 34:42 | 3,000 |
| 4. | MacDonard Ondara | Kenya | 35:02 | 2,500 |
| 5. | Eliud Ngetich | Kenya | 35:28 | 1,800 |
| 6. | Patrick Smyth | Santa Fe, NM | 35:41 | 6,350* |
| 7. | John Muritu-Wanjiku | Kenya | 35:57 | 1,000 |
| 8. | Jacob Riley | Rochester, MI | 36:06 | 3,400* |
| 9. | Joseph Gray | Colorado Springs, CO | 36:07 | 1,950* |
| 10. | Brendan Gregg | Davis, CA | 36:08 | 1,350* |
| 11. | Ben Payne | Colorado Springs, CO | 36:22 | 1,000* |
| 12. | Jeffrey Eggleston | Boulder, CO | 36:51 | 400 |
| 13. | Stephen Pifer | Superior, CO | 37:04 | 300 |
| 14. | Willie Milam | Lake Oswego, OR | 37:12 | 250 |
| 15. | Andrew Kimpel | Spokane, WA | 37:17 | 1000-w |
| 16. | Gregory Leak | Tacoma, WA | 37:17 | 750-w |
| 17. | Pardon Ndhlovu | Zimbabwe | 37:35 | 200 |
| 18. | Isaiah Samoei | Portales, NM | 37:36 | -- |
| 19. | Cole Watson | Rogue River, OR | 38:21 | -- |
| 20. | Lewi Manirumva | Spokane, WA | 38:26 | -- |
| 21. | Jimmy Oribo | Lewiston, ID | 38:30 | -- |
| 22. | David Hickerson | Austin, TX | 38:33 | -- |
| 23. | Drew Polley | Mill Creek, WA | 38:47 | 500-w |
| 24. | Jeff Howard | Boise, ID | 38:55 | -- |
| 25. | Ahmed Osman | Phoenix, AZ | 39:03 | -- |
| 26. | Drew Jordan | Spokane, WA | 39:03 | 250-w |
| -- | Uli Steidl | Seattle, WA | 39:48 | 1500-m |
| -- | Destry Johnson | Puyallup, WA | 40:21 | 1000-m |
| -- | Jesse Zentz | Helena, MT | 41:03 | 500-m |
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
|
FEMALE |
||||
| Place | Name | Home | Time | Award |
| 1. | Cynthia Limo | Kenya | 38:03 | 7,000 |
| 2. | Alphine Tuliamot-Bolton | Santa Fe, NM | 39:42 | 9,500* |
| 3. | Jane Kibii | Kenya | 39:59 | 3,000 |
| 4. | Lineth Chepkurui | Kenya | 40:22 | 2,500 |
| 5. | Simegn Abnet Yeshanbel | Ethiopia | 40:36 | 1,800 |
| 6. | Risa Takenaka | Japan | 40:38 | 1,350 |
| 7. | Etalemahu Habtewold | Ethiopia | 40:57 | 1,000 |
| 8. | Lindsey Scherf | Mountain View, CA | 40:59 | 3,400* |
| 9. | Monicah Ngige | Kenya | 41:14 | 700 |
| 10. | Allison Morgan | Bend, OR | 41:36 | 1,850* |
| 11. | Elvin Jelimo Kibet | Kenya | 41:51 | 500 |
| 12. | Blake Russell | Pacific Grove, CA | 41:55 | 1,500-m |
| 13. | Maegan Krifchin | Silver Spring, MD | 42:07 | 1,150* |
| 14. | Clara Santucci | Dilliner, PA | 42:09 | 800* |
| 15. | Kristen Rohde | Portland, OR | 43:08 | 250 |
| 16. | Mattie Suver | Colorado Springs, CO | 43:11 | 200 |
| 17. | Emma Polley | Mill Creek, WA | 43:20 | 1,000-w |
| 18. | Lyndy Davis | Portland, OR | 43:25 | -- |
| 19. | Jennifer Bergman | Portland, OR | 43:47 | -- |
| 20. | Makena Morley | Bigfork, MT | 43:47 | -- |
| 21. | Catherine Watkins | Canada | 44:06 | 1,000-m |
| 22. | Wendy Thomas | Windsor, CO | 44:14 | -- |
| 23. | Rachel Jaten | Spokane, WA | 44:15 | 750-w |
| 24. | Ruth Perkins | Puyallup, WA | 44:27 | 500-w |
| 25. | Trisha Drobeck | Missoula, MT | 44:55 | -- |
| -- | Kristen Schafer | Bellingham, WA | 45:29 | 250-w |
| -- | Victoria Russell | Spokane, WA | 46:02 | 500-m |
| *Includes U.S. citizen prize money | ||||
| w-Washington state resident | ||||
| m-Masters runner | ||||
|
||||||||||||||||||||||||||
|
*Indicates Junior |
| Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 13
|
Women 13
|
Bloomsday Sponsors
Healthcare Sponsor
Registration Sponsor
Corporate Cup Sponsor


















