Bloomsday Results
On smaller devices you may need to scroll to the side to see all results.
41st Annual Lilac Bloomsday Run--May 7, 2017
MALE |
||||
Place | Name | Home | Time | Award |
1. | Gabriel Geay | Tanzania | 34:31 |
$7,000 |
2. | Philemon Cheboi | Kenya | 34:34 |
4,500 |
3. | Geoffrey Bundi | Kenya | 34:42 | 3,000 |
4. | Teshome Mekonen | Ethiopia | 34:48 | 2,500 |
5. | Philip Langat | Kenya | 35:07 | 1,800 |
6. | Josphat Chobei | Kenya | 35:19 | 1,350 |
7. | MacDonard Ondara | Kenya | 35:34 | 1,000 |
8. | Scott Fauble | Flagstaff, AZ | 35:39 | 5,900* |
9. | Isaac Mwangi | Kenya | 35:42 | 700 |
10. | Kiya Dandena | Flagstaff, AZ | 35:42 | 3,100* |
11. | Eliud Ngetich | Kenya | 35:43 | 500 |
12. | Reid Buchanan | Mammoth Lakes, CA | 36:03 | 1,650* |
13. | Barnabas Kosgei | Kenya | 36:22 | 300 |
14. | Pierce Murphy | Malibu, CA | 36:28 | 1,000* |
15. | Ryan Vail | Portland, OR | 36:31 | 700* |
16. | Rachid Ezzouniou | Morocco | 36:41 | -- |
17. | Evans Kurui | Kenya | 36:54 | -- |
18. | Gregory Leak | Tacoma, WA | 36-58 | 1,000-w |
19. | Ben Payne | Colorado Springs, CO | 37:10 | -- |
20. | Matthew Williams | Colorado Springs, CO | 37:25 | -- |
21. | Scott Bauhs | San Luis Obispo, CA | 37:32 | -- |
22. | Drew Polley | Seattle, WA | 37:46 | 750-w |
23. | Andrew Kimpel | Spokane, WA | 37:55 | 500-w |
24. | Kevin Chelimo | Kenya | 38:27 | -- |
25. | Jordan Welling | Portland, OR | 38:35 | -- |
26. | Drew Jordan | Spokane, WA | 38:36 | 250-w |
-- | Neville Davey | Palo Alto, CA | 38:49 | 1,500-m |
-- | Jeremy Deere | Canada | 39:13 | 1,000-m |
-- | Uli Steidl | Seattle, WA | 40:26 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner | ||||
FEMALE |
||||
Place | Name | Home | Time | Award |
1. | Buze Diriba | Ethiopia | 40:19 | $7,000 |
2. | Mamitu Daska | Ethiopia | 40:21 | 4,500 |
3. | Karolina Nadolska | Poland | 40:29 | 3,000 |
4. | Risper Gesabwa | Kenya | 40:43 | 2,500 |
5. | Grace Wambui | Kenya | 40:56 | 1,800 |
6. | Mary Wangui | Kenya | 40:57 | 1,350 |
7. | Jane Kibii | Kenya | 41:02 | 1,000 |
8. | Lineth Chepkurui | Kenya | 41:22 | 900 |
9. | Belainesh Gebre | Flagstaff, AZ | 41:27 | 5,700* |
10. | Rebecca Wade | Louisville, CO | 41:54 | 3,100* |
11. | Tara Welling | Portland, OR | 42:20 | 1,750* |
12. | Christine Babcock | Seattle, WA | 42:29 | 1,150* |
13. | Emma Kertesz | Denver, CO | 42:34 | 800* |
14. | Jennifer Bergman | Portland, OR | 42:38 | 250 |
15. | Jamie Cheever | Seattle, WA | 42:40 | 1,000-w |
16. | Jen Rhines | Boston, MA | 42:58 | 1,500-m |
17. | Grace Kahura | Kenya | 43:05 | 200 |
18. | Tonya Nero | Wichita, KS | 43:13 | -- |
19. | Calli Thackery | Albuquerque, NM | 43:40 | -- |
20. | Maggie Callahan | Gunbarrel, CO | 43:48 | -- |
21. | Rachel Jaten | Spokane, WA | 43:50 | 1,000-m |
22. | Heather Lieberg | Helena, MT | 44:01 | -- |
23. | Maggie Jones | Richland, WA | 44:33 | 750-w |
24. | Lyndy Davis | Portland, OR | 44:34 | -- |
25. | Mariah McConnaughey | Spokane, WA | 44:38 | 500-w |
26. | Nicole Dimercurio | Blowing Rock, NC | 44:42 | -- |
27. | Charlee Linton | Pullman, WA | 44:47 | 250-w |
-- | Catherine Watkins | Canada | 45:14 | 500-m |
*Includes U.S. citizen prize money | ||||
w-Washington state resident | ||||
m-Masters runner |
2017 Men's Wheelchair Open | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Joshua George | 29:04 | $2,000 | Champaign, IL |
2 | Daniel Romanchuk | 29:04 | 1,500 | Urbana, IL |
3 | Laurens Molina | 31:56 | 1,000 | San Jose, CA |
4 | Fidel Zepeda | 32:21 | 700 | Chandler, AZ |
5 | Hermin Garic | 33:46 | 500 | Utica, NY |
6 | Isaiah Rigo | 34:45 | 400 | Cheney, WA |
7 | Christian Clemmons | 34:55 | 250 | Champaign, IL |
8 | Phillip Croft | 35:29 | 150 | Spokane, WA |
9 | Spencer Kimbro | 36:34 | Moses Lake, WA | |
10 | Jose Pulido | 37:02 | Clarksville, GA | |
11 | Tyler Byers | 37:22 | Denver, CO | |
12 | Maclean Dzidzienyo | 38:05 | Ghana | |
13 | Raphael Nkegbe | 39:01 | Ghana | |
14 | Kyle Bocock | 40:41 | Spokane, WA | |
15 | Dan Molitor | 45:50 | Ephrata, WA | |
16 | Kipp Wesslen | 55:07 | Milwaukie, OR | |
17 | Marcelo Ordaz-Cruz | 57:24 | Edina, MN | |
2017 Men's Wheelchair Masters | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Juan Rios | 36:15 | $400 | Houston, TX |
2 | Luis Betts | 40:35 | 300 | Medical Lake, WA |
3 | Ramiro Bermudez | 41:50 | 200 | Houston, TX |
4 | Ulysses Elijah | 42:55 | 100 | Decatur, GA |
5 | Edwin Figueroa | 44:56 | Commerce, CA | |
6 | Jim Hudec | 47:43 | Canada | |
2017 52-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Raymond Martin | 36:35 | $2,000 | Champaign, IL |
2 | Jordan Clyburn | 57:24 | 1,300 | Spokane, WA |
2017 Wheelchair 51-Quad | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Jeremy Finton | 1:12:36 | $1,000 | Canal Winchester, OH |
2 | Kevin Stokes | 1:28:09 | 500 | Rosewell, GA |
2017 Junior Male Wheelchair | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Jackson Atwood* | 40:44 | Spokane Valley, WA | |
2 | Michael Hoyt* | 48:12 | Spokane, WA | |
2017 Junior Female Wheelchair | ||||
---|---|---|---|---|
Place | Name | Time | Prize | Home |
1 | Elizabeth Floch* | 47:14 | 300 | Spokane Valley, WA |
2 | Hannah Dederick* | 51:55 | Spokane Valley, WA | |
3 | Sophie Munter* | 54:37 | Spokane, WA | |
*Indicates Junior
Men 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
Women 13-15 16-18 19-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 13
|
Women 13
|